|
|
|
24 Apr | L | at Miami | 79- | 94 |
|
|
26 Apr | W | at Miami | 96- | 86 |
|
|
28 Apr | L | Miami | 85- | 91 |
|
|
30 Apr | W | Miami | 90- | 85 |
|
|
3 May | W | at Miami | 98- | 81 |
|
|
5 May | L | at Indiana | 83- | 93 |
|
|
7 May | L | at Indiana | 77- | 85 |
|
|
9 May | W | Indiana | 83- | 76 |
|
|
10 May | L | Indiana | 107- | 118 |
(O) |
|
13 May | L | at Indiana | 88- | 99 |
|