|
|
|
18 Aug | L | Orlando | 110- | 122 |
|
|
20 Aug | W | Orlando | 111- | 96 |
|
|
22 Aug | W | at Orlando | 121- | 107 |
|
|
24 Aug | W | at Orlando | 121- | 106 |
|
|
29 Aug | W | Orlando | 118- | 104 |
|
|
31 Aug | L | Miami | 104- | 115 |
|
|
2 Sep | L | Miami | 114- | 116 |
|
|
4 Sep | L | at Miami | 100- | 115 |
|
|
6 Sep | W | at Miami | 118- | 115 |
(O) |
|
8 Sep | L | Miami | 94- | 103 |
|