|
|
|
16 Apr | W | Oklahoma City | 118- | 87 |
|
|
19 Apr | W | Oklahoma City | 115- | 111 |
|
|
21 Apr | L | at Oklahoma City | 113- | 115 |
|
|
23 Apr | W | at Oklahoma City | 113- | 109 |
|
|
25 Apr | W | Oklahoma City | 105- | 99 |
|
|
1 May | W | at San Antonio | 126- | 99 |
|
|
3 May | L | at San Antonio | 96- | 121 |
|
|
5 May | L | San Antonio | 92- | 103 |
|
|
7 May | W | San Antonio | 125- | 104 |
|
|
9 May | L | at San Antonio | 107- | 110 |
(O) |
|
11 May | L | San Antonio | 75- | 114 |
|