|
|
|
29 Apr | L | at Atlanta | 74- | 83 |
|
|
1 May | W | at Atlanta | 87- | 80 |
|
|
4 May | W | Atlanta | 90- | 84 |
(O) |
|
6 May | W | Atlanta | 101- | 79 |
|
|
8 May | L | at Atlanta | 86- | 87 |
|
|
10 May | W | Atlanta | 83- | 80 |
|
|
12 May | W | Philadelphia | 92- | 91 |
|
|
14 May | L | Philadelphia | 81- | 82 |
|
|
16 May | W | at Philadelphia | 107- | 91 |
|
|
18 May | L | at Philadelphia | 83- | 92 |
|
|
21 May | W | Philadelphia | 101- | 85 |
|
|
23 May | L | at Philadelphia | 75- | 82 |
|
|
26 May | W | Philadelphia | 85- | 75 |
|
|
28 May | L | at Miami | 79- | 93 |
|
|
30 May | L | at Miami | 111- | 115 |
(O) |
|
1 Jun | W | Miami | 101- | 91 |
|
|
3 Jun | W | Miami | 93- | 91 |
(O) |
|
5 Jun | W | at Miami | 94- | 90 |
|
|
7 Jun | L | Miami | 79- | 98 |
|
|
9 Jun | L | at Miami | 88- | 101 |
|