|
|
|
29 Apr | W | New York | 112- | 92 |
|
|
1 May | W | New York | 128- | 102 |
|
|
4 May | L | at New York | 100- | 109 |
|
|
6 May | W | at New York | 102- | 94 |
|
|
11 May | W | Atlanta | 110- | 101 |
|
|
13 May | W | Atlanta | 108- | 97 |
|
|
15 May | L | at Atlanta | 92- | 110 |
|
|
16 May | L | at Atlanta | 109- | 118 |
|
|
18 May | L | Atlanta | 104- | 112 |
|
|
20 May | W | at Atlanta | 102- | 100 |
|
|
22 May | W | Atlanta | 118- | 116 |
|
|
25 May | L | Detroit | 96- | 104 |
|
|
26 May | W | Detroit | 119- | 115 |
(2) |
|
28 May | L | at Detroit | 94- | 98 |
|
|
30 May | W | at Detroit | 79- | 78 |
|
|
1 Jun | L | Detroit | 96- | 102 |
(O) |
|
3 Jun | L | at Detroit | 90- | 95 |
|