|
|
|
| 22 Apr | W | Washington | 97- | 82 |
|
|
| 25 Apr | W | Washington | 109- | 102 |
|
|
| 28 Apr | W | at Washington | 98- | 92 |
|
|
| 30 Apr | W | at Washington | 97- | 90 |
|
|
| 6 May | W | New Jersey | 81- | 77 |
|
|
| 8 May | W | New Jersey | 102- | 92 |
|
|
| 12 May | L | at New Jersey | 85- | 96 |
|
|
| 14 May | W | at New Jersey | 87- | 85 |
|
|
| 16 May | L | New Jersey | 72- | 83 |
|
|
| 18 May | W | at New Jersey | 88- | 72 |
|
|
| 21 May | L | at Detroit | 76- | 79 |
|
|
| 24 May | L | at Detroit | 76- | 79 |
|
|
| 27 May | W | Detroit | 88- | 82 |
|
|
| 29 May | W | Detroit | 91- | 87 |
|
|
| 31 May | W | at Detroit | 109- | 107 |
(2) |
|
| 2 Jun | W | Detroit | 98- | 82 |
|
|
| 7 Jun | L | at San Antonio | 76- | 85 |
|
|
| 10 Jun | L | at San Antonio | 92- | 103 |
|
|
| 12 Jun | L | San Antonio | 72- | 75 |
|
|
| 14 Jun | L | San Antonio | 82- | 83 |
|