|
|
|
| 23 Apr | W | Memphis | 103- | 93 |
|
|
| 26 Apr | W | Memphis | 94- | 79 |
|
|
| 29 Apr | W | at Memphis | 94- | 89 |
(O) |
|
| 1 May | W | at Memphis | 102- | 76 |
|
|
| 7 May | L | at San Antonio | 85- | 87 |
|
|
| 9 May | W | at San Antonio | 113- | 91 |
|
|
| 13 May | W | San Antonio | 104- | 103 |
|
|
| 15 May | W | San Antonio | 123- | 118 |
(O) |
|
| 17 May | L | at San Antonio | 97- | 98 |
|
|
| 19 May | L | San Antonio | 86- | 91 |
|
|
| 22 May | W | at San Antonio | 119- | 111 |
(O) |
|
| 24 May | L | Phoenix | 118- | 121 |
|
|
| 26 May | W | Phoenix | 105- | 98 |
|
|
| 28 May | W | at Phoenix | 95- | 88 |
|
|
| 30 May | L | at Phoenix | 86- | 106 |
|
|
| 1 Jun | W | Phoenix | 117- | 101 |
|
|
| 3 Jun | W | at Phoenix | 102- | 93 |
|
|
| 8 Jun | W | Miami | 90- | 80 |
|
|
| 11 Jun | W | Miami | 99- | 85 |
|
|
| 13 Jun | L | at Miami | 96- | 98 |
|
|
| 15 Jun | L | at Miami | 74- | 98 |
|
|
| 18 Jun | L | at Miami | 100- | 101 |
(O) |
|
| 20 Jun | L | Miami | 92- | 95 |
|