Final NBA Division Standings 1975-76

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 54-28 .659 -- 31-10 23-18 13-8 30-16 24-12
Buffalo 46-36 .561 8 28-14 18-22 10-11 25-21 21-15
Philadelphia 46-36 .561 8 34-7 12-29 9-12 22-24 24-12
New York 38-44 .463 16 24-17 14-27 10-11 22-24 16-20
Central Division Home Away Div Cnf Icf
Cleveland 49-33 .598 -- 29-12 20-21 15-11 25-21 24-12
Was Bullets 48-34 .585 1 31-10 17-24 14-12 24-22 24-12
Houston 40-42 .488 9 27-13 13-29 14-12 23-23 17-19
NO Jazz 38-44 .463 11 22-19 16-25 15-11 20-26 18-18
Atlanta 29-53 .354 20 20-21 9-32 7-19 16-30 13-23
 
Eastern Conference 1st Round
Buffalo-Philadelphia 2-1 wlw
Eastern Conference Semifinals
Boston-Buffalo 4-2 WWLLWw
Cleveland-Was Bullets 4-3 lwWLWLW
Eastern Conference Finals
Boston-Cleveland 4-2 WWLLWw
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Milwaukee 38-44 .463 -- 22-19 16-25 13-8 23-23 15-21
Detroit 36-46 .439 2 24-17 12-29 12-9 19-27 17-19
Kansas City 31-51 .378 7 25-16 6-35 10-11 18-28 13-23
Chicago 24-58 .293 14 15-26 9-32 7-14 16-30 8-28
Pacific Division Home Away Div Cnf Icf
Golden State 59-23 .720 -- 36-5 23-18 17-9 35-11 24-12
Seattle 43-39 .524 16 31-10 12-29 12-14 23-23 20-16
Phoenix 42-40 .512 17 27-14 15-26 15-11 26-20 16-20
LA Lakers 40-42 .488 19 31-10 9-32 10-16 21-25 19-17
Portland 37-45 .451 22 26-15 11-30 11-15 26-20 11-25
 
Western Conference 1st Round
Detroit-Milwaukee 2-1 LWw
Western Conference Semifinals
Phoenix-Seattle 4-2 LwWWLW
Golden State-Detroit 4-2 WlwLWw
Western Conference Finals
Phoenix-Golden State 4-3 LwlWLWw

NBA FINALS
Boston-Phoenix 4-2 WWLLWw