NBA Division Standings after Mar 20 in 2009-10 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 45-24 .652 ---- 21-12 24-12 12-2 30-15 15-9
Toronto 34-34 .500 10.5 23-11 11-23 9-4 25-18 9-16
New York 25-44 .362 20.0 15-21 10-23 5-9 18-28 7-16
Philadelphia 24-46 .343 21.5 11-23 13-23 7-8 12-30 12-16
New Jersey 7-62 .101 38.0 3-30 4-32 3-13 6-37 1-25
Central Division Home Away Div Cnf Icf
Cleveland 55-15 .786 ---- 30-4 25-11 10-2 34-9 21-6
Milwaukee 38-30 .559 16.0 23-9 15-21 9-5 26-15 12-15
Chicago 32-37 .464 22.5 19-14 13-23 8-5 20-21 12-16
Detroit 23-46 .333 31.5 16-19 7-27 2-11 15-26 8-20
Indiana 23-46 .333 31.5 16-16 7-30 4-10 18-25 5-21
Southeast Division Home Away Div Cnf Icf
Orlando 49-21 .700 ---- 28-7 21-14 9-5 33-12 16-9
Atlanta 44-24 .647 4.0 27-7 17-17 6-7 25-15 19-9
Miami 36-34 .514 13.0 21-16 15-18 9-7 22-19 14-15
Charlotte 35-34 .507 13.5 25-8 10-26 7-6 20-22 15-12
Washington 21-46 .313 26.5 12-22 9-24 3-9 15-27 6-19
WESTERN CONFERENCE
Northwest Division Home Away Div Cnf Icf
Denver 47-23 .671 ---- 30-6 17-17 10-4 29-15 18-8
Utah 45-25 .643 2.0 28-8 17-17 7-8 27-18 18-7
Oklahoma City 42-25 .627 3.5 22-11 20-14 8-3 22-18 20-7
Portland 42-28 .600 5.0 23-13 19-15 6-7 26-15 16-13
Minnesota 14-56 .200 33.0 9-25 5-31 3-12 7-38 7-18
Pacific Division Home Away Div Cnf Icf
LA Lakers 51-18 .739 ---- 31-5 20-13 12-2 30-11 21-7
Phoenix 43-26 .623 8.0 27-9 16-17 11-4 28-16 15-10
LA Clippers 26-43 .377 25.0 19-15 7-28 3-8 12-30 14-13
Sacramento 23-46 .333 28.0 17-18 6-28 3-10 14-29 9-17
Golden State 19-50 .275 32.0 15-20 4-30 4-9 10-32 9-18
Southwest Division Home Away Div Cnf Icf
Dallas 46-23 .667 ---- 24-11 22-12 7-5 24-16 22-7
San Antonio 41-26 .612 4.0 25-10 16-16 8-5 25-17 16-9
Memphis 37-33 .529 9.5 22-15 15-18 3-8 19-24 18-9
Houston 35-32 .522 10.0 20-15 15-17 8-5 25-18 10-14
New Orleans 33-38 .465 14.0 21-12 12-26 5-8 22-23 11-15
Chicago 98, Philadelphia 84
Memphis 123, Golden State 107
Utah 106, New Orleans 86
Miami 77, Charlotte 71
Toronto 100, New Jersey 90
Boston 102, Dallas 93
Milwaukee 102, Denver 97