NBA Division Standings after Mar 25 in 2008-09 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 54-19 .740 ---- 29-6 25-13 13-1 34-10 20-9
Philadelphia 37-33 .529 15.5 21-14 16-19 6-7 21-19 16-14
New Jersey 30-41 .423 23.0 15-20 15-21 7-6 19-24 11-17
New York 28-43 .394 25.0 18-19 10-24 3-10 17-27 11-16
Toronto 26-45 .366 27.0 15-20 11-25 4-9 16-26 10-19
Central Division Home Away Div Cnf Icf
Cleveland 58-13 .817 ---- 33-1 25-12 11-3 35-9 23-4
Detroit 34-36 .486 23.5 18-18 16-18 7-6 21-20 13-16
Chicago 34-38 .472 24.5 22-12 12-26 7-6 17-25 17-13
Milwaukee 31-41 .431 27.5 20-16 11-25 4-11 19-26 12-15
Indiana 30-42 .417 28.5 20-14 10-28 4-7 18-26 12-16
Southeast Division Home Away Div Cnf Icf
Orlando 53-18 .746 ---- 28-7 25-11 11-2 32-11 21-7
Atlanta 42-30 .583 11.5 28-8 14-22 10-4 26-18 16-12
Miami 38-33 .535 15.0 25-11 13-22 7-5 23-20 15-13
Charlotte 31-40 .437 22.0 20-17 11-23 5-9 17-26 14-14
Washington 17-56 .233 37.0 12-25 5-31 1-14 8-36 9-20
WESTERN CONFERENCE
Northwest Division Home Away Div Cnf Icf
Denver 46-26 .639 ---- 27-8 19-18 9-3 28-15 18-11
Portland 44-27 .620 1.5 28-7 16-20 7-5 22-19 22-8
Utah 44-27 .620 1.5 30-6 14-21 10-3 30-12 14-15
Oklahoma City 20-51 .282 25.5 14-23 6-28 4-9 13-33 7-18
Minnesota 20-52 .278 26.0 10-26 10-26 2-12 10-34 10-18
Pacific Division Home Away Div Cnf Icf
LA Lakers 56-14 .800 ---- 31-5 25-9 12-2 38-7 18-7
Phoenix 40-31 .563 16.5 24-13 16-18 9-4 24-17 16-14
Golden State 25-47 .347 32.0 19-16 6-31 4-9 14-28 11-19
LA Clippers 18-54 .250 39.0 10-26 8-28 1-13 9-33 9-21
Sacramento 15-55 .214 41.0 10-24 5-31 6-4 14-26 1-29
Southwest Division Home Away Div Cnf Icf
San Antonio 47-24 .662 ---- 25-11 22-13 9-5 30-13 17-11
Houston 47-26 .644 1.0 29-8 18-18 8-6 30-14 17-12
New Orleans 44-26 .629 2.5 26-11 18-15 7-4 26-16 18-10
Dallas 43-28 .606 4.0 26-8 17-20 5-7 23-20 20-8
Memphis 17-53 .243 29.5 12-24 5-29 4-11 10-34 7-19
Orlando 84, Boston 82
Washington 95, Charlotte 93
Denver 101, New Orleans 88
Dallas 128, Golden State 106
LA Clippers 140, New York 135 (OT)
Indiana 90, Miami 88
Toronto 115, Milwaukee 106
Philadelphia 96, Minnesota 88
Cleveland 98, New Jersey 87
San Antonio 102, Atlanta 92
Phoenix 118, Utah 114