NBA Division Standings after Jan 25 in 2007-08 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 34-7 .829 ---- 19-4 15-3 10-1 22-7 12-0
Toronto 24-19 .558 11.0 13-8 11-11 6-4 15-11 9-8
New Jersey 18-25 .419 17.0 9-14 9-11 2-7 13-13 5-12
Philadelphia 16-28 .364 19.5 8-13 8-15 3-8 9-16 7-12
New York 14-28 .333 20.5 10-14 4-14 4-5 11-15 3-13
Central Division Home Away Div Cnf Icf
Detroit 31-13 .705 ---- 15-4 16-9 5-3 22-6 9-7
Cleveland 23-19 .548 7.0 13-7 10-12 3-2 12-12 11-7
Indiana 19-25 .432 12.0 9-10 10-15 1-6 10-13 9-12
Chicago 17-25 .405 13.0 9-12 8-13 5-2 14-14 3-11
Milwaukee 17-27 .386 14.0 12-7 5-20 3-4 12-13 5-14
Southeast Division Home Away Div Cnf Icf
Orlando 27-18 .600 ---- 10-8 17-10 6-2 16-8 11-10
Washington 23-18 .561 2.0 14-8 9-10 6-2 15-12 8-6
Atlanta 18-21 .462 6.0 12-9 6-12 5-2 10-15 8-6
Charlotte 17-26 .395 9.0 14-13 3-13 3-8 11-20 6-6
Miami 8-33 .195 17.0 4-16 4-17 1-7 3-20 5-13
WESTERN CONFERENCE
Northwest Division Home Away Div Cnf Icf
Denver 26-16 .619 ---- 19-5 7-11 7-2 15-11 11-5
Portland 25-18 .581 1.5 17-4 8-14 8-2 16-9 9-9
Utah 25-18 .581 1.5 18-3 7-15 3-4 14-11 11-7
Seattle 9-34 .209 17.5 5-15 4-19 2-4 3-22 6-12
Minnesota 7-35 .167 19.0 5-14 2-21 0-8 5-24 2-11
Pacific Division Home Away Div Cnf Icf
Phoenix 31-13 .705 ---- 15-4 16-9 7-4 14-11 17-2
LA Lakers 27-14 .659 2.5 16-6 11-8 4-2 18-8 9-6
Golden State 26-18 .591 5.0 12-8 14-10 4-2 15-11 11-7
Sacramento 18-24 .429 12.0 12-9 6-15 0-6 7-15 11-9
LA Clippers 13-26 .333 15.5 8-14 5-12 4-5 8-17 5-9
Southwest Division Home Away Div Cnf Icf
New Orleans 30-12 .714 ---- 15-7 15-5 5-2 21-8 9-4
Dallas 29-13 .690 1.0 19-3 10-10 6-2 19-6 10-7
San Antonio 28-13 .683 1.5 20-4 8-9 6-4 18-10 10-3
Houston 24-19 .558 6.5 11-8 13-11 4-6 14-12 10-7
Memphis 12-31 .279 18.5 8-14 4-17 2-9 6-18 6-13
Toronto 106, Milwaukee 75
Washington 104, Memphis 93
Phoenix 110, Cleveland 108
Boston 87, Minnesota 86
New York 89, Philadelphia 81
Detroit 101, Orlando 93
New Orleans 111, LA Clippers 92
Charlotte 90, Chicago 77
Dallas 112, LA Lakers 105
Denver 100, New Jersey 85
Utah 127, Sacramento 113
Houston 89, Portland 79
Atlanta 99, Seattle 90