NBA Division Standings after Mar 24 in 2007-08 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 55-15 .786 ---- 29-6 26-9 12-2 32-10 23-5
Philadelphia 36-35 .507 19.5 20-15 16-20 6-9 21-21 15-14
Toronto 35-35 .500 20.0 20-14 15-21 8-5 23-18 12-17
New Jersey 30-41 .423 25.5 18-18 12-23 3-9 22-20 8-21
New York 19-51 .271 36.0 12-24 7-27 5-9 16-26 3-25
Central Division Home Away Div Cnf Icf
Detroit 50-20 .714 ---- 28-6 22-14 9-5 30-12 20-8
Cleveland 40-31 .563 10.5 24-10 16-21 7-5 23-19 17-12
Indiana 29-41 .414 21.0 16-18 13-23 3-11 17-24 12-17
Chicago 27-42 .391 22.5 16-18 11-24 7-5 18-21 9-21
Milwaukee 24-45 .348 25.5 18-17 6-28 6-6 16-24 8-21
Southeast Division Home Away Div Cnf Icf
Orlando 46-26 .639 ---- 23-13 23-13 10-4 32-13 14-13
Washington 36-33 .522 8.5 21-15 15-18 9-5 24-20 12-13
Atlanta 30-39 .435 14.5 21-13 9-26 9-5 18-22 12-17
Charlotte 25-44 .362 19.5 19-17 6-27 7-9 16-28 9-16
Miami 13-57 .186 32.0 7-29 6-28 1-13 6-36 7-21
WESTERN CONFERENCE
Northwest Division Home Away Div Cnf Icf
Utah 46-25 .648 ---- 30-4 16-21 8-5 27-16 19-9
Denver 43-28 .606 3.0 28-7 15-21 10-4 24-17 19-11
Portland 37-34 .521 9.0 24-10 13-24 11-5 23-20 14-14
Minnesota 18-51 .261 27.0 13-23 5-28 2-12 12-32 6-19
Seattle 17-54 .239 29.0 11-23 6-31 5-10 9-34 8-20
Pacific Division Home Away Div Cnf Icf
LA Lakers 49-22 .690 ---- 24-9 25-13 9-4 30-13 19-9
Phoenix 47-23 .671 1.5 26-10 21-13 9-6 25-18 22-5
Golden State 43-27 .614 5.5 23-12 20-15 8-5 23-17 20-10
Sacramento 31-39 .443 17.5 21-12 10-27 2-10 14-27 17-12
LA Clippers 21-48 .304 27.0 12-24 9-24 5-8 11-28 10-20
Southwest Division Home Away Div Cnf Icf
New Orleans 47-21 .691 ---- 27-10 20-11 10-5 31-14 16-7
Houston 48-23 .676 0.5 27-10 21-13 8-7 26-15 22-8
San Antonio 47-23 .671 1.0 28-6 19-17 9-6 25-16 22-7
Dallas 44-26 .629 4.0 29-7 15-19 9-6 26-14 18-12
Memphis 18-52 .257 30.0 13-23 5-29 2-14 9-34 9-18
Philadelphia 95, Boston 90
New Jersey 106, New York 91
Miami 78, Milwaukee 73
Detroit 110, Phoenix 105 (OT)
Denver 120, Memphis 106
Houston 108, Sacramento 100
Seattle 97, Portland 84
LA Lakers 123, Golden State 119 (OT)