NBA Division Standings after Apr 11 in 2007-08 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 63-16 .797 ---- 34-6 29-10 12-2 38-11 25-5
Philadelphia 40-39 .506 23.0 22-18 18-21 7-9 25-24 15-15
Toronto 40-39 .506 23.0 24-16 16-23 10-6 28-21 12-18
New Jersey 32-47 .405 31.0 20-20 12-27 4-11 24-25 8-22
New York 23-57 .287 40.5 15-25 8-32 5-10 20-30 3-27
Central Division Home Away Div Cnf Icf
Detroit 56-23 .709 ---- 32-7 24-16 10-5 35-15 21-8
Cleveland 43-36 .544 13.0 26-13 17-23 7-8 26-23 17-13
Indiana 35-44 .443 21.0 20-19 15-25 5-11 23-26 12-18
Chicago 31-48 .392 25.0 19-20 12-28 10-5 22-27 9-21
Milwaukee 26-53 .329 30.0 19-20 7-33 6-9 18-32 8-21
Southeast Division Home Away Div Cnf Icf
Orlando 49-30 .620 ---- 24-16 25-14 10-4 35-14 14-16
Washington 41-38 .519 8.0 23-16 18-22 10-5 27-22 14-16
Atlanta 37-42 .468 12.0 25-14 12-28 9-5 24-25 13-17
Charlotte 30-49 .380 19.0 20-20 10-29 7-9 17-32 13-17
Miami 14-65 .177 35.0 8-32 6-33 1-14 7-42 7-23
WESTERN CONFERENCE
Northwest Division Home Away Div Cnf Icf
Utah 52-27 .658 ---- 35-4 17-23 9-6 31-18 21-9
Denver 48-31 .608 4.0 31-8 17-23 10-5 29-20 19-11
Portland 39-40 .494 13.0 26-13 13-27 11-5 24-25 15-15
Minnesota 20-59 .253 32.0 14-26 6-33 3-13 13-38 7-21
Seattle 18-62 .225 34.5 12-28 6-34 6-10 10-40 8-22
Pacific Division Home Away Div Cnf Icf
LA Lakers 55-25 .688 ---- 28-11 27-14 11-4 35-15 20-10
Phoenix 53-27 .662 2.0 28-11 25-16 9-6 29-21 24-6
Golden State 47-32 .595 7.5 26-13 21-19 9-5 27-22 20-10
Sacramento 37-42 .468 17.5 25-14 12-28 3-12 20-29 17-13
LA Clippers 23-56 .291 31.5 13-28 10-28 5-10 13-36 10-20
Southwest Division Home Away Div Cnf Icf
New Orleans 55-24 .696 ---- 29-11 26-13 10-5 33-16 22-8
Houston 54-25 .684 1.0 30-10 24-15 8-8 32-17 22-8
San Antonio 54-25 .684 1.0 33-7 21-18 10-6 31-18 23-7
Dallas 50-29 .633 5.0 33-7 17-22 9-6 32-17 18-12
Memphis 22-57 .278 33.0 14-26 8-31 2-14 11-38 11-19
Toronto 113, New Jersey 85
Indiana 85, Philadelphia 76
Minnesota 102, Orlando 101
Chicago 100, Cleveland 95
Boston 102, Milwaukee 86
Atlanta 116, New York 104
Memphis 96, Miami 91
Detroit 102, Washington 74
Houston 101, Phoenix 90
San Antonio 95, Seattle 74
Sacramento 103, Portland 86
LA Lakers 107, New Orleans 104