NBA Division Standings after Feb 1 in 2005-06 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 23-21 .523 ---- 13-6 10-15 5-3 16-10 7-11
Philadelphia 23-22 .511 0.5 15-9 8-13 6-3 10-14 13-8
Boston 18-28 .391 6.0 14-10 4-18 5-2 9-16 9-12
Toronto 16-30 .348 8.0 8-14 8-16 2-6 12-15 4-15
New York 14-30 .318 9.0 10-13 4-17 1-5 6-18 8-12
Central Division Home Away Div Cnf Icf
Detroit 38-6 .864 ---- 21-2 17-4 4-1 18-3 20-3
Cleveland 27-17 .614 11.0 17-5 10-12 8-2 18-6 9-11
Milwaukee 23-22 .511 15.5 13-9 10-13 3-6 18-9 5-13
Indiana 22-22 .500 16.0 13-7 9-15 3-5 11-14 11-8
Chicago 20-25 .444 18.5 10-13 10-12 2-6 14-11 6-14
Southeast Division Home Away Div Cnf Icf
Miami 28-18 .609 ---- 15-6 13-12 6-1 13-8 15-10
Washington 21-23 .477 6.0 13-9 8-14 4-5 14-13 7-10
Orlando 18-25 .419 8.5 12-11 6-14 6-1 11-14 7-11
Atlanta 13-31 .295 14.0 9-14 4-17 1-5 9-16 4-15
Cha Bobcats 11-36 .234 17.5 7-15 4-21 2-7 9-21 2-15
WESTERN CONFERENCE
Northwest Division Home Away Div Cnf Icf
Denver 25-23 .521 ---- 15-9 10-14 4-3 13-15 12-8
Utah 22-24 .478 2.0 11-12 11-12 4-4 10-14 12-10
Minnesota 21-23 .477 2.0 14-8 7-15 5-3 13-15 8-8
Seattle 19-26 .422 4.5 11-13 8-13 5-3 8-16 11-10
Portland 16-28 .364 7.0 11-13 5-15 2-7 6-19 10-9
Pacific Division Home Away Div Cnf Icf
Phoenix 30-16 .652 ---- 16-7 14-9 6-3 15-11 15-5
LA Clippers 26-17 .605 2.5 16-7 10-10 5-4 14-9 12-8
LA Lakers 24-21 .533 5.5 12-8 12-13 3-4 10-14 14-7
Golden State 20-24 .455 9.0 12-12 8-12 1-8 9-15 11-9
Sacramento 19-26 .422 10.5 13-11 6-15 5-1 12-13 7-13
Southwest Division Home Away Div Cnf Icf
Dallas 36-10 .783 ---- 17-4 19-6 8-2 22-7 14-3
San Antonio 36-10 .783 ---- 21-3 15-7 6-2 20-4 16-6
Memphis 26-19 .578 9.5 15-8 11-11 5-6 18-10 8-9
New Orl/OkC 23-22 .511 12.5 14-8 9-14 6-6 14-12 9-10
Houston 16-29 .356 19.5 5-15 11-14 0-9 7-17 9-12
LA Clippers 106, Orlando 94
Indiana 105, LA Lakers 79
Cleveland 91, New Jersey 85
Toronto 117, Washington 112
Atlanta 102, Washington 92
Detroit 90, Minnesota 74
Phoenix 102, Boston 94
New Orl/OkC 100, Chicago 95
Dallas 81, Memphis 80
Houston 86, Milwaukee 84
Utah 103, Denver 90
Seattle 111, Golden State 107
San Antonio 86, Portland 82