NBA Division Standings after Apr 4 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 48-27 .640 ---- 31-6 17-21 12-7 31-16 17-11
Boston 43-32 .573 5.0 23-14 20-18 14-7 31-18 12-14
Orlando 41-33 .554 6.5 26-11 15-22 11-7 27-20 14-13
Philadelphia 39-35 .527 8.5 20-17 19-18 12-10 27-19 12-16
Washington 34-41 .453 14.0 19-18 15-23 10-11 23-25 11-16
Miami 32-42 .432 15.5 15-20 17-22 8-12 19-29 13-13
New York 28-46 .378 19.5 19-19 9-27 3-16 19-29 9-17
Central Division Home Away Div Cnf Icf
Detroit 45-30 .600 ---- 24-13 21-17 17-7 33-15 12-15
Charlotte 39-35 .527 5.5 18-19 21-16 14-8 26-20 13-15
Milwaukee 39-35 .527 5.5 23-15 16-20 15-8 27-19 12-16
Indiana 36-38 .486 8.5 21-15 15-23 10-13 22-25 14-13
Toronto 36-38 .486 8.5 19-17 17-21 12-9 23-23 13-15
Atlanta 31-44 .413 14.0 22-16 9-28 9-14 19-28 12-16
Cleveland 26-49 .347 19.0 18-20 8-29 9-12 17-30 9-19
Chicago 17-57 .230 27.5 13-25 4-32 4-19 9-37 8-20
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 52-22 .703 ---- 28-10 24-12 14-6 29-15 23-7
San Antonio 51-24 .680 1.5 28-9 23-15 17-3 32-14 19-10
Minnesota 46-29 .613 6.5 27-11 19-18 14-9 25-21 21-8
Utah 42-33 .560 10.5 25-13 17-20 8-13 23-22 19-11
Houston 27-47 .365 25.0 18-21 9-26 8-12 17-29 10-18
Denver 24-50 .324 28.0 17-21 7-29 7-13 16-28 8-22
Memphis 19-55 .257 33.0 12-25 7-30 4-16 10-35 9-20
Pacific Division Home Away Div Cnf Icf
Sacramento 55-19 .743 ---- 33-4 22-15 12-8 32-13 23-6
LA Lakers 53-22 .707 2.5 30-7 23-15 14-7 33-14 20-8
Portland 45-30 .600 10.5 27-11 18-19 12-10 23-22 22-8
Seattle 43-33 .566 13.0 24-13 19-20 12-9 24-23 19-10
LA Clippers 37-39 .487 19.0 23-14 14-25 9-12 21-25 16-14
Phoenix 34-41 .453 21.5 21-17 13-24 11-12 22-24 12-17
Golden State 19-55 .257 36.0 12-24 7-31 4-16 11-33 8-22
Orlando 105, Cleveland 101
Atlanta 95, Indiana 94
Dallas 115, LA Clippers 90
San Antonio 102, Houston 78
Denver 88, Minnesota 87
Portland 88, New York 80