NBA Division Standings after Feb 12 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 32-16 .667 ---- 19-5 13-11 7-5 20-10 12-6
Boston 29-21 .580 4.0 16-9 13-12 8-6 21-14 8-7
Washington 26-22 .542 6.0 15-10 11-12 9-5 20-14 6-8
Orlando 26-24 .520 7.0 15-10 11-14 7-4 16-11 10-13
Philadelphia 25-24 .510 7.5 12-9 13-15 6-4 16-11 9-13
New York 19-29 .396 13.0 13-12 6-17 3-11 14-20 5-9
Miami 18-29 .383 13.5 8-14 10-15 3-8 9-19 9-10
Central Division Home Away Div Cnf Icf
Milwaukee 28-19 .596 ---- 15-6 13-13 11-2 20-7 8-12
Toronto 29-22 .569 1.0 16-8 13-14 9-5 16-14 13-8
Detroit 26-22 .542 2.5 16-8 10-14 10-5 19-10 7-12
Indiana 25-26 .490 5.0 15-11 10-15 8-7 16-16 9-10
Cha Hornets 23-25 .479 5.5 9-14 14-11 6-7 13-17 10-8
Atlanta 17-33 .340 12.5 12-12 5-21 4-11 12-22 5-11
Cleveland 16-33 .327 13.0 12-13 4-20 4-7 9-21 7-12
Chicago 12-36 .250 16.5 9-14 3-22 4-12 7-22 5-14
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 36-14 .720 ---- 18-7 18-7 11-3 15-4 21-10
Minnesota 33-16 .673 2.5 20-3 13-13 8-3 17-9 16-7
San Antonio 31-18 .633 4.5 17-8 14-10 10-2 17-9 14-9
Utah 26-24 .520 10.0 17-10 9-14 3-9 14-16 12-8
Houston 17-33 .340 19.0 12-14 5-19 5-9 10-18 7-15
Denver 14-32 .304 20.0 11-15 3-17 2-9 9-21 5-11
Memphis 14-36 .280 22.0 9-15 5-21 3-7 7-21 7-15
Pacific Division Home Away Div Cnf Icf
Sacramento 38-12 .760 ---- 26-1 12-11 10-5 24-8 14-4
LA Lakers 34-13 .723 2.5 19-5 15-8 9-5 24-8 10-5
Portland 25-23 .521 12.0 16-8 9-15 8-7 13-16 12-7
Phoenix 25-24 .510 12.5 15-10 10-14 9-10 16-16 9-8
Seattle 25-24 .510 12.5 14-10 11-14 7-7 12-16 13-8
LA Clippers 25-26 .490 13.5 19-8 6-18 6-7 12-15 13-11
Golden State 14-32 .304 22.0 9-15 5-17 3-11 7-20 7-12
Utah 98, Indiana 82
Cleveland 99, Toronto 81
Atlanta 105, New Jersey 103
Phoenix 99, Detroit 71
Orlando 122, New York 114
Houston 85, Memphis 78
Chicago 96, Milwaukee 92
Boston 110, Denver 93
Dallas 112, Seattle 106
Sacramento 99, San Antonio 86
LA Lakers 103, Washington 94