NBA Conference Standings after Mar 10 in 2001-02 season

EASTERN CONFERENCE* - division leaders
Home Away Div Cnf Icf
*New Jersey 39-23 .629 ---- 24-6 15-17 9-6 25-13 14-10
*Detroit 35-26 .574 3.5 20-10 15-16 14-7 28-14 7-12
Boston 35-27 .565 4.0 19-11 16-16 11-6 25-16 10-11
Milwaukee 35-27 .565 4.0 19-13 16-14 14-5 24-12 11-15
Philadelphia 33-29 .532 6.0 18-12 15-17 8-6 22-14 11-15
Orlando 33-30 .524 6.5 19-10 14-20 9-7 21-17 12-13
Indiana 31-32 .492 8.5 18-12 13-20 9-9 19-19 12-13
Cha Hornets 30-32 .484 9.0 12-18 18-14 10-8 19-19 11-13
Washington 29-33 .468 10.0 17-15 12-18 10-10 22-22 7-11
Toronto 30-35 .462 10.5 16-16 14-19 9-9 17-22 13-13
Miami 28-33 .459 10.5 12-16 16-17 7-9 17-21 11-12
New York 23-38 .377 15.5 16-16 7-22 3-13 16-24 7-14
Cleveland 23-40 .365 16.5 15-18 8-22 9-9 15-24 8-16
Atlanta 22-39 .361 16.5 14-14 8-25 5-12 13-24 9-15
Chicago 16-47 .254 23.5 13-20 3-27 4-15 9-31 7-16
WESTERN CONFERENCE* - division leaders
Home Away Div Cnf Icf
*Sacramento 44-17 .721 ---- 30-3 14-14 11-7 26-11 18-6
*Dallas 44-18 .710 0.5 24-9 20-9 13-4 18-7 26-11
LA Lakers 43-18 .705 1.0 23-7 20-11 10-6 26-11 17-7
San Antonio 41-21 .661 3.5 22-9 19-12 13-3 25-11 16-10
Minnesota 40-22 .645 4.5 23-5 17-17 11-6 22-15 18-7
Portland 38-25 .603 7.0 23-9 15-16 12-7 20-17 18-8
Seattle 36-27 .571 9.0 19-12 17-15 9-9 16-18 20-9
Utah 34-28 .548 10.5 20-12 14-16 6-11 18-19 16-9
LA Clippers 32-31 .508 13.0 21-10 11-21 7-8 16-17 16-14
Phoenix 30-33 .476 15.0 19-15 11-18 9-11 19-21 11-12
Houston 23-39 .371 21.5 16-17 7-22 7-10 13-22 10-17
Denver 19-40 .322 24.0 14-18 5-22 5-12 13-26 6-14
Golden State 17-43 .283 26.5 11-19 6-24 3-13 9-24 8-19
Memphis 16-46 .258 28.5 10-20 6-26 3-12 7-29 9-17
Orlando 92, Toronto 79
Boston 98, Washington 91
LA Clippers 95, Cleveland 78
Indiana 89, Detroit 84
Houston 95, Utah 92
Sacramento 98, Milwaukee 73
Cha Hornets 88, Phoenix 82
LA Lakers 117, New York 103