NBA Division Standings after Mar 20 in 2000-01 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Philadelphia 48-20 .706 ---- 23-10 25-10 16-3 33-9 15-11
New York 41-26 .612 6.5 25-10 16-16 14-6 27-17 14-9
Miami 40-27 .597 7.5 23-9 17-18 10-8 25-15 15-12
Orlando 37-30 .552 10.5 23-12 14-18 10-7 24-15 13-15
Boston 29-37 .439 18.0 18-16 11-21 7-10 17-23 12-14
New Jersey 23-47 .329 26.0 16-18 7-29 7-14 15-30 8-17
Washington 16-51 .239 31.5 10-22 6-29 2-18 12-32 4-19
Central Division Home Away Div Cnf Icf
Milwaukee 41-25 .621 ---- 24-10 17-15 16-9 32-14 9-11
Cha Hornets 39-28 .582 2.5 24-10 15-18 17-6 30-13 9-15
Toronto 36-31 .537 5.5 20-13 16-18 14-7 26-14 10-17
Indiana 29-37 .439 12.0 19-14 10-23 12-12 19-21 10-16
Detroit 25-43 .368 17.0 14-21 11-22 11-10 19-25 6-18
Cleveland 24-43 .358 17.5 16-18 8-25 11-14 18-28 6-15
Atlanta 21-47 .309 21.0 14-20 7-27 7-14 13-31 8-16
Chicago 11-55 .167 30.0 9-24 2-31 3-19 9-32 2-23
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 47-20 .701 ---- 28-6 19-14 15-5 31-11 16-9
Utah 46-20 .697 0.5 24-9 22-11 11-6 27-13 19-7
Dallas 43-24 .642 4.0 24-12 19-12 11-7 22-17 21-7
Minnesota 39-28 .582 8.0 24-10 15-18 7-11 20-18 19-10
Houston 38-30 .559 9.5 20-14 18-16 8-10 15-26 23-4
Denver 33-35 .485 14.5 25-11 8-24 11-8 22-21 11-14
Vancouver 20-49 .290 28.0 13-21 7-28 2-18 9-34 11-15
Pacific Division Home Away Div Cnf Icf
Sacramento 45-21 .682 ---- 27-5 18-16 13-6 27-12 18-9
LA Lakers 45-22 .672 0.5 25-8 20-14 11-8 26-16 19-6
Portland 44-24 .647 2.0 25-9 19-15 9-10 21-18 23-6
Phoenix 39-27 .591 6.0 23-10 16-17 8-10 23-19 16-8
Seattle 37-33 .529 10.0 19-13 18-20 15-5 22-20 15-13
LA Clippers 24-45 .348 22.5 16-18 8-27 7-12 14-28 10-17
Golden State 16-51 .239 29.5 10-22 6-29 4-16 9-35 7-16
New Jersey 104, Vancouver 90
New York 110, Cleveland 75
Toronto 102, Indiana 81
Portland 96, Dallas 88
Orlando 103, Chicago 95
Utah 84, Detroit 79
Phoenix 105, Washington 91
LA Clippers 88, Philadelphia 77
Sacramento 125, Houston 109