NBA Division Standings after Feb 7 in 2000-01 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Philadelphia 36-14 .720 ---- 15-8 21-6 12-3 25-6 11-8
New York 29-18 .617 5.5 15-9 14-9 10-4 17-12 12-6
Miami 30-20 .600 6.0 16-7 14-13 8-5 19-11 11-9
Orlando 25-23 .521 10.0 15-9 10-14 9-7 19-13 6-10
Boston 22-27 .449 13.5 15-13 7-14 6-8 16-19 6-8
New Jersey 16-34 .320 20.0 10-16 6-18 5-10 11-22 5-12
Washington 12-37 .245 23.5 8-17 4-20 1-14 9-26 3-11
Central Division Home Away Div Cnf Icf
Milwaukee 29-18 .617 ---- 19-6 10-12 11-5 23-9 6-9
Toronto 25-23 .521 4.5 14-9 11-14 10-6 19-10 6-13
Cha Hornets 25-25 .500 5.5 14-8 11-17 10-5 18-12 7-13
Indiana 21-27 .438 8.5 12-10 9-17 7-8 14-14 7-13
Cleveland 20-27 .426 9.0 13-10 7-17 7-9 14-17 6-10
Detroit 19-30 .388 11.0 9-14 10-16 8-7 13-17 6-13
Atlanta 16-32 .333 13.5 11-14 5-18 6-7 12-23 4-9
Chicago 6-42 .125 23.5 4-17 2-25 1-13 5-23 1-19
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 32-15 .681 ---- 17-8 15-7 10-6 19-9 13-6
San Antonio 31-15 .674 0.5 19-4 12-11 10-4 20-8 11-7
Minnesota 32-18 .640 1.5 19-7 13-11 6-6 17-11 15-7
Dallas 31-19 .620 2.5 15-9 16-10 8-5 15-13 16-6
Denver 27-23 .540 6.5 20-6 7-17 11-7 20-13 7-10
Houston 24-25 .490 9.0 11-13 13-12 6-9 11-22 13-3
Vancouver 13-36 .265 20.0 10-17 3-19 1-15 4-30 9-6
Pacific Division Home Away Div Cnf Icf
Portland 35-15 .700 ---- 19-4 16-11 6-7 12-10 23-5
Sacramento 31-15 .674 2.0 20-4 11-11 10-4 19-9 12-6
LA Lakers 31-16 .660 2.5 20-6 11-10 9-7 21-13 10-3
Phoenix 28-20 .583 6.0 18-7 10-13 6-9 16-15 12-5
Seattle 28-24 .538 8.0 16-8 12-16 12-5 18-16 10-8
LA Clippers 16-34 .320 19.0 11-16 5-18 4-10 10-21 6-13
Golden State 15-33 .312 19.0 10-14 5-19 4-9 9-21 6-12
Boston 94, Milwaukee 91
Houston 112, Philadelphia 87
Orlando 107, Washington 98
San Antonio 107, Cleveland 89
New York 96, Dallas 93 (2OT)
Minnesota 117, Sacramento 88
Portland 97, Seattle 80
Utah 92, Vancouver 82
Golden State 89, LA Clippers 88
LA Lakers 85, Phoenix 83