NBA Division Standings after Feb 18 in 2000-01 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Philadelphia 40-14 .741 ---- 18-8 22-6 12-3 26-6 14-8
Miami 32-21 .604 7.5 17-7 15-14 8-5 20-12 12-9
New York 30-21 .588 8.5 16-9 14-12 11-5 18-13 12-8
Orlando 28-23 .549 10.5 18-9 10-14 10-7 20-13 8-10
Boston 24-28 .462 15.0 15-13 9-15 6-8 16-19 8-9
New Jersey 18-37 .327 22.5 12-17 6-20 5-11 11-24 7-13
Washington 13-40 .245 26.5 8-17 5-23 1-14 9-26 4-14
Central Division Home Away Div Cnf Icf
Milwaukee 30-20 .600 ---- 19-8 11-12 12-6 24-11 6-9
Toronto 27-25 .519 4.0 15-11 12-14 11-6 20-11 7-14
Charlotte 28-26 .519 4.0 15-9 13-17 13-5 21-12 7-14
Indiana 23-28 .451 7.5 14-11 9-17 8-9 15-15 8-13
Cleveland 20-30 .400 10.0 13-11 7-19 7-10 14-18 6-12
Detroit 20-32 .385 11.0 10-15 10-17 8-8 14-18 6-14
Atlanta 18-35 .340 13.5 11-15 7-20 6-10 12-26 6-9
Chicago 8-42 .160 22.0 6-17 2-25 2-13 7-23 1-19
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 35-16 .686 ---- 21-4 14-12 12-4 22-8 13-8
Utah 34-16 .680 0.5 18-9 16-7 10-6 20-10 14-6
Dallas 33-20 .623 3.0 17-9 16-11 8-6 15-14 18-6
Minnesota 32-22 .593 4.5 19-9 13-13 6-8 17-15 15-7
Denver 28-26 .519 8.5 21-7 7-19 11-7 20-14 8-12
Houston 27-26 .509 9.0 13-13 14-13 6-9 11-22 16-4
Vancouver 17-36 .321 19.0 12-17 5-19 2-15 7-30 10-6
Pacific Division Home Away Div Cnf Icf
Portland 37-16 .698 ---- 21-5 16-11 7-7 14-10 23-6
Sacramento 33-17 .660 2.5 21-5 12-12 10-5 21-11 12-6
LA Lakers 33-18 .647 3.0 20-6 13-12 9-7 21-13 12-5
Phoenix 30-21 .588 6.0 19-7 11-14 7-9 18-15 12-6
Seattle 28-26 .519 9.5 16-10 12-16 12-5 18-16 10-10
LA Clippers 16-38 .296 21.5 11-16 5-22 4-10 10-21 6-17
Golden State 15-37 .288 21.5 10-17 5-20 4-10 9-24 6-13
San Antonio 92, Toronto 74
Orlando 96, New York 88
New Jersey 102, LA Clippers 96 (OT)
Philadelphia 104, Phoenix 98
Utah 94, Sacramento 90
Indiana 110, LA Lakers 109
Vancouver 110, Minnesota 102
Washington 101, Denver 98
Atlanta 98, Golden State 91