NBA Division Standings after Apr 11 in 2000-01 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Philadelphia 54-24 .692 ---- 28-11 26-13 17-5 38-12 16-12
Miami 48-30 .615 6.0 28-11 20-19 14-9 32-18 16-12
New York 46-32 .590 8.0 28-11 18-21 16-8 30-20 16-12
Orlando 41-36 .532 12.5 25-13 16-23 12-8 28-21 13-15
Boston 35-44 .443 19.5 19-20 16-24 10-13 23-28 12-16
New Jersey 26-52 .333 28.0 18-21 8-31 8-15 16-34 10-18
Washington 18-60 .231 36.0 11-27 7-33 2-21 12-38 6-22
Central Division Home Away Div Cnf Icf
Milwaukee 49-29 .628 ---- 29-10 20-19 18-9 36-15 13-14
Toronto 44-34 .564 5.0 25-14 19-20 17-9 33-17 11-17
Cha Hornets 42-36 .538 7.0 26-13 16-23 18-8 33-17 9-19
Indiana 38-40 .487 11.0 25-14 13-26 13-13 26-24 12-16
Detroit 31-47 .397 18.0 18-22 13-25 15-10 24-26 7-21
Cleveland 27-51 .346 22.0 19-20 8-31 11-16 19-31 8-20
Atlanta 24-54 .308 25.0 17-22 7-32 9-17 15-35 9-19
Chicago 13-65 .167 36.0 10-29 3-36 4-23 11-40 2-25
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 56-22 .718 ---- 32-7 24-15 18-5 37-11 19-11
Utah 51-26 .662 4.5 27-13 24-13 14-9 30-19 21-7
Dallas 49-29 .628 7.0 26-13 23-16 13-10 26-22 23-7
Minnesota 46-31 .597 9.5 29-11 17-20 10-11 26-21 20-10
Houston 42-37 .532 14.5 23-17 19-20 9-13 17-32 25-5
Denver 38-40 .487 18.0 27-12 11-28 13-10 25-23 13-17
Vancouver 22-56 .282 34.0 15-24 7-32 2-21 10-38 12-18
Pacific Division Home Away Div Cnf Icf
Sacramento 53-24 .688 ---- 32-8 21-16 16-7 33-14 20-10
LA Lakers 53-26 .671 1.0 28-10 25-16 13-10 31-18 22-8
Portland 49-29 .628 4.5 28-11 21-18 12-11 25-23 24-6
Phoenix 48-30 .615 5.5 28-10 20-20 10-11 27-21 21-9
Seattle 43-36 .544 11.0 25-14 18-22 17-6 26-23 17-13
LA Clippers 28-50 .359 25.5 20-19 8-31 7-15 15-33 13-17
Golden State 17-61 .218 36.5 11-27 6-34 4-19 9-39 8-22
Chicago 113, Washington 109
Miami 102, Boston 97
Atlanta 107, Cleveland 102
Detroit 99, Toronto 87
Indiana 100, New York 93
Seattle 107, Golden State 101
Phoenix 111, Dallas 106