NBA Division Standings after Mar 1 in 2000-01 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Philadelphia 43-16 .729 ---- 20-9 23-7 13-3 28-8 15-8
New York 34-23 .596 8.0 20-10 14-13 13-5 20-14 14-9
Miami 34-24 .586 8.5 19-8 15-16 10-7 22-14 12-10
Orlando 30-26 .536 11.5 18-10 12-16 10-7 20-13 10-13
Boston 25-33 .431 17.5 16-13 9-20 6-9 16-20 9-13
New Jersey 20-39 .339 23.0 14-17 6-22 6-12 13-26 7-13
Washington 13-45 .224 29.5 8-20 5-25 1-16 9-29 4-16
Central Division Home Away Div Cnf Icf
Milwaukee 35-22 .614 ---- 22-9 13-13 13-7 26-12 9-10
Charlotte 32-26 .552 3.5 19-9 13-17 14-5 24-12 8-14
Toronto 31-27 .534 4.5 17-12 14-15 13-6 23-12 8-15
Indiana 26-29 .473 8.0 16-11 10-18 10-10 17-16 9-13
Cleveland 22-34 .393 12.5 14-14 8-20 9-12 16-20 6-14
Detroit 21-36 .368 14.0 11-18 10-18 8-9 15-20 6-16
Atlanta 18-40 .310 17.5 11-16 7-24 6-11 12-27 6-13
Chicago 9-47 .161 25.5 7-21 2-26 2-15 7-25 2-22
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 39-17 .696 ---- 21-9 18-8 11-6 23-11 16-6
San Antonio 38-19 .667 1.5 23-6 15-13 13-4 24-10 14-9
Dallas 36-22 .621 4.0 18-11 18-11 9-7 17-16 19-6
Minnesota 34-24 .586 6.0 21-10 13-14 6-9 18-16 16-8
Houston 32-27 .542 8.5 15-14 17-13 7-9 12-23 20-4
Denver 30-29 .508 10.5 23-8 7-21 11-7 21-16 9-13
Vancouver 18-41 .305 22.5 12-18 6-23 2-17 7-32 11-9
Pacific Division Home Away Div Cnf Icf
Portland 41-18 .695 ---- 23-6 18-12 8-8 18-12 23-6
Sacramento 38-18 .679 1.5 23-5 15-13 12-5 23-11 15-7
LA Lakers 37-19 .661 2.5 22-6 15-13 9-7 23-14 14-5
Phoenix 34-23 .596 6.0 20-8 14-15 7-9 19-16 15-7
Seattle 30-29 .508 11.0 17-11 13-18 12-5 19-17 11-12
LA Clippers 20-41 .328 22.0 12-17 8-24 5-12 11-24 9-17
Golden State 16-42 .276 24.5 10-18 6-24 4-11 9-26 7-16
New York 95, Boston 88
Seattle 101, Cleveland 99 (OT)
Houston 108, Milwaukee 91
San Antonio 91, Phoenix 71
Portland 94, LA Clippers 81