NBA Division Standings after Jan 3 in 1999-00 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Miami 20-9 .690 ---- 11-3 9-6 8-1 12-6 8-3
New York 18-12 .600 2.5 9-3 9-9 5-5 12-7 6-5
Philadelphia 18-15 .545 4.0 10-6 8-9 4-6 13-8 5-7
Orlando 15-16 .484 6.0 6-8 9-8 2-4 10-10 5-6
Boston 13-16 .448 7.0 11-5 2-11 4-3 10-9 3-7
New Jersey 12-18 .400 8.5 10-8 2-10 4-5 9-12 3-6
Washington 11-20 .355 10.0 6-9 5-11 4-7 7-12 4-8
Central Division Home Away Div Cnf Icf
Indiana 20-9 .690 ---- 12-2 8-7 6-5 11-7 9-2
Charlotte 18-11 .621 2.0 13-2 5-9 5-5 11-8 7-3
Toronto 17-12 .586 3.0 9-6 8-6 6-2 10-8 7-4
Milwaukee 17-14 .548 4.0 9-5 8-9 7-5 11-10 6-4
Detroit 16-14 .533 4.5 10-4 6-10 8-4 12-10 4-4
Cleveland 12-18 .400 8.5 10-7 2-11 4-8 10-16 2-2
Atlanta 11-18 .379 9.0 9-6 2-12 6-6 8-11 3-7
Chicago 2-26 .071 17.5 2-11 0-15 0-7 2-14 0-12
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 21-10 .677 ---- 12-2 9-8 7-2 12-4 9-6
Utah 19-10 .655 1.0 12-3 7-7 6-1 12-5 7-5
Denver 15-14 .517 5.0 12-4 3-10 3-5 8-9 7-5
Minnesota 13-14 .481 6.0 8-6 5-8 5-3 8-10 5-4
Houston 10-20 .333 10.5 6-9 4-11 3-4 8-11 2-9
Dallas 9-21 .300 11.5 5-8 4-13 2-6 6-12 3-9
Vancouver 6-23 .207 14.0 5-11 1-12 3-8 5-17 1-6
Pacific Division Home Away Div Cnf Icf
LA Lakers 25-5 .833 ---- 15-2 10-3 6-2 16-4 9-1
Portland 23-7 .767 2.0 10-3 13-4 8-2 15-4 8-3
Sacramento 17-10 .630 6.5 11-2 6-8 3-4 12-6 5-4
Phoenix 18-11 .621 6.5 14-3 4-8 5-3 7-10 11-1
Seattle 18-12 .600 7.0 10-5 8-7 5-5 12-7 6-5
LA Clippers 9-20 .310 15.5 6-8 3-12 3-7 5-14 4-6
Golden State 6-24 .200 19.0 3-12 3-12 1-8 3-16 3-8
Boston 105, Cleveland 98
Washington 99, Golden State 87
Philadelphia 124, Milwaukee 120 (OT)
Detroit 118, Orlando 106
Portland 88, Chicago 63
Utah 109, Denver 89