NBA Conference Standings after Apr 5 in 1999-00 season

EASTERN CONFERENCE* - division leaders
Home Away Div Cnf Icf
*Indiana 50-24 .676 ---- 33-5 17-19 16-7 30-16 20-8
*Miami 47-26 .644 2.5 29-7 18-19 15-5 29-16 18-10
New York 45-28 .616 4.5 29-8 16-20 11-8 27-18 18-10
Philadelphia 43-31 .581 7.0 26-11 17-20 10-10 30-16 13-15
Charlotte 42-31 .575 7.5 27-10 15-21 16-7 29-16 13-15
Toronto 40-34 .541 10.0 23-15 17-19 12-11 24-22 16-12
Detroit 39-35 .527 11.0 25-13 14-22 14-10 27-20 12-15
Orlando 38-36 .514 12.0 24-13 14-23 10-10 24-22 14-14
Milwaukee 36-38 .486 14.0 20-17 16-21 15-10 22-24 14-14
New Jersey 31-44 .413 19.5 22-16 9-28 9-13 21-26 10-18
Boston 30-45 .400 20.5 22-13 8-32 9-11 19-28 11-17
Cleveland 29-45 .392 21.0 20-17 9-28 7-15 17-29 12-16
Washington 27-47 .365 23.0 16-21 11-26 7-14 17-29 10-18
Atlanta 26-48 .351 24.0 19-18 7-30 10-14 18-28 8-20
Chicago 15-59 .203 35.0 10-26 5-33 4-20 11-35 4-24
WESTERN CONFERENCE* - division leaders
Home Away Div Cnf Icf
*LA Lakers 64-12 .842 ---- 33-4 31-8 18-4 37-9 27-3
Portland 54-20 .730 9.0 28-10 26-10 19-3 33-11 21-9
*Utah 50-23 .685 12.5 28-9 22-14 14-7 28-15 22-8
Phoenix 48-26 .649 15.0 30-7 18-19 11-9 25-19 23-7
San Antonio 47-28 .627 16.5 28-9 19-19 13-8 27-18 20-10
Minnesota 45-29 .608 18.0 25-14 20-15 17-5 28-17 17-12
Sacramento 43-31 .581 20.0 29-7 14-24 8-11 24-20 19-11
Seattle 42-32 .568 21.0 23-15 19-17 11-10 28-16 14-16
Dallas 33-41 .446 30.0 17-19 16-22 9-11 21-23 12-18
Denver 30-44 .405 33.0 22-14 8-30 9-12 17-27 13-17
Houston 29-46 .387 34.5 20-17 9-29 5-15 18-27 11-19
Vancouver 20-53 .274 42.5 11-27 9-26 5-14 10-33 10-20
Golden State 17-58 .227 46.5 10-26 7-32 2-20 7-38 10-20
LA Clippers 14-60 .189 49.0 10-27 4-33 4-16 7-37 7-23
Philadelphia 107, Atlanta 86
Detroit 111, Boston 106
Indiana 105, New Jersey 101
Sacramento 108, San Antonio 98
Houston 118, Portland 105
LA Lakers 111, Golden State 104