NBA Conference Standings after Apr 12 in 1999-00 season

EASTERN CONFERENCE* - division leaders
Home Away Div Cnf Icf
*Indiana 52-26 .667 ---- 35-5 17-21 18-8 32-18 20-8
*Miami 50-28 .641 2.0 31-7 19-21 17-6 32-18 18-10
New York 49-29 .628 3.0 32-8 17-21 14-9 31-19 18-10
Philadelphia 46-32 .590 6.0 28-11 18-21 13-11 33-17 13-15
Charlotte 45-33 .577 7.0 29-11 16-22 18-8 32-18 13-15
Toronto 43-35 .551 9.0 24-15 19-20 15-12 27-23 16-12
Detroit 41-37 .526 11.0 26-13 15-24 15-11 29-21 12-16
Orlando 39-39 .500 13.0 25-14 14-25 11-12 25-25 14-14
Milwaukee 39-39 .500 13.0 22-17 17-22 16-11 25-25 14-14
Boston 32-46 .410 20.0 24-14 8-32 10-12 21-29 11-17
New Jersey 31-48 .392 21.5 22-17 9-31 9-15 21-30 10-18
Cleveland 30-48 .385 22.0 21-18 9-30 8-18 18-32 12-16
Washington 28-50 .359 24.0 17-22 11-28 7-16 18-32 10-18
Atlanta 26-52 .333 26.0 19-19 7-33 10-16 18-32 8-20
Chicago 17-60 .221 34.5 12-27 5-33 5-21 13-36 4-24
WESTERN CONFERENCE* - division leaders
Home Away Div Cnf Icf
*LA Lakers 65-13 .833 ---- 34-5 31-8 19-4 38-10 27-3
Portland 56-22 .718 9.0 29-10 27-12 19-3 35-13 21-9
*Utah 53-25 .679 12.0 30-10 23-15 14-8 31-17 22-8
Phoenix 51-27 .654 14.0 31-7 20-20 13-9 28-20 23-7
San Antonio 50-28 .641 15.0 28-9 22-19 14-8 30-18 20-10
Minnesota 48-30 .615 17.0 26-14 22-16 17-5 30-18 18-12
Sacramento 43-34 .558 21.5 29-10 14-24 8-12 24-23 19-11
Seattle 43-35 .551 22.0 24-16 19-19 11-11 29-19 14-16
Dallas 36-41 .468 28.5 19-19 17-22 10-11 24-23 12-18
Houston 32-46 .410 33.0 21-17 11-29 7-15 21-27 11-19
Denver 31-47 .397 34.0 23-16 8-31 9-14 18-30 13-17
Vancouver 21-57 .269 44.0 12-28 9-29 5-15 11-37 10-20
Golden State 19-59 .244 46.0 12-27 7-32 2-20 9-39 10-20
LA Clippers 14-64 .179 51.0 10-29 4-35 4-17 7-41 7-23
Boston 95, Orlando 91
Philadelphia 93, Washington 84
New York 91, New Jersey 89 (OT)
Milwaukee 101, Cleveland 100
Detroit 90, Miami 73
Charlotte 119, Atlanta 87
Indiana 77, Toronto 73
Utah 102, LA Clippers 93
Seattle 110, Minnesota 83
Phoenix 122, Vancouver 116 (OT)