NBA Division Standings after Apr 9 in 1994-95 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Orlando 54-21 .720 ---- 36-2 18-19 17-6 36-13 18-8
New York 49-25 .662 4.5 26-11 23-14 19-5 31-17 18-8
Boston 32-43 .427 22.0 17-20 15-23 12-12 21-28 11-15
Miami 29-46 .387 25.0 19-18 10-28 8-17 22-27 7-19
New Jersey 28-47 .373 26.0 18-19 10-28 11-12 19-30 9-17
Philadelphia 21-54 .280 33.0 12-25 9-29 9-15 13-36 8-18
Was Bullets 18-57 .240 36.0 10-28 8-29 7-16 13-36 5-21
Central Division Home Away Div Cnf Icf
Indiana 49-27 .645 ---- 30-7 19-20 17-9 33-18 16-9
Charlotte 45-29 .608 3.0 26-10 19-19 15-9 31-17 14-12
Chicago 41-34 .547 7.5 24-13 17-21 12-11 29-20 12-14
Cleveland 40-35 .533 8.5 23-15 17-20 15-9 30-19 10-16
Atlanta 37-38 .493 11.5 22-17 15-21 7-17 23-26 14-12
Milwaukee 30-45 .400 18.5 19-19 11-26 11-14 22-28 8-17
Detroit 27-47 .365 21.0 21-17 6-30 7-15 20-28 7-19
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 56-18 .757 ---- 30-7 26-11 16-6 35-11 21-7
Utah 53-22 .707 3.5 28-8 25-14 13-9 29-18 24-4
Houston 44-31 .587 12.5 22-14 22-17 13-10 24-23 20-8
Denver 35-39 .473 21.0 20-17 15-22 11-11 21-25 14-14
Dallas 33-40 .452 22.5 18-20 15-20 10-14 20-25 13-15
Minnesota 20-54 .270 36.0 12-24 8-30 4-17 12-36 8-18
Pacific Division Home Away Div Cnf Icf
Seattle 53-21 .716 ---- 30-7 23-14 14-10 30-16 23-5
Phoenix 53-22 .707 0.5 27-9 26-13 19-7 33-14 20-8
LA Lakers 47-28 .627 6.5 28-10 19-18 15-10 29-18 18-10
Portland 39-35 .527 14.0 24-14 15-21 13-12 23-23 16-12
Sacramento 35-39 .473 18.0 25-14 10-25 13-12 21-25 14-14
Golden State 23-51 .311 30.0 14-23 9-28 10-16 16-30 7-21
LA Clippers 16-59 .213 37.5 12-26 4-33 6-23 9-38 7-21
Milwaukee 102, Atlanta 99
Boston 110, Was Bullets 98
Indiana 97, Charlotte 68
Cleveland 79, Chicago 78
Houston 123, Denver 120
Phoenix 104, Portland 94
San Antonio 101, LA Lakers 87