NBA Division Standings after Feb 14 in 1991-92 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New York 31-17 .646 ---- 18-6 13-11 13-5 22-12 9-5
Boston 28-21 .571 3.5 19-6 9-15 12-6 17-13 11-8
Miami 24-26 .480 8.0 19-7 5-19 7-9 17-16 7-10
Philadelphia 24-26 .480 8.0 16-10 8-16 12-8 16-19 8-7
New Jersey 21-29 .420 11.0 14-11 7-18 6-11 12-19 9-10
Was Bullets 17-32 .347 14.5 8-16 9-16 5-12 9-21 8-11
Orlando 12-38 .240 20.0 7-17 5-21 6-10 8-21 4-17
Central Division Home Away Div Cnf Icf
Chicago 41-9 .820 ---- 22-2 19-7 12-2 26-3 15-6
Cleveland 31-16 .660 8.5 19-5 12-11 11-4 24-8 7-8
Detroit 28-22 .560 13.0 15-10 13-12 10-10 17-15 11-7
Atlanta 25-25 .500 16.0 15-9 10-16 5-12 13-17 12-8
Milwaukee 24-25 .490 16.5 19-6 5-19 8-9 15-16 9-9
Indiana 21-30 .412 20.5 14-11 7-19 6-9 12-18 9-12
Cha Hornets 15-34 .306 25.5 10-14 5-20 5-11 10-20 5-14
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 33-18 .647 ---- 22-2 11-16 9-3 19-8 14-10
San Antonio 28-21 .571 4.0 17-6 11-15 9-4 18-13 10-8
Houston 26-24 .520 6.5 17-7 9-17 5-7 14-12 12-12
Denver 19-30 .388 13.0 16-11 3-19 7-6 11-21 8-9
Dallas 14-35 .286 18.0 9-17 5-18 5-8 8-20 6-15
Minnesota 9-39 .188 22.5 6-19 3-20 4-11 6-24 3-15
Pacific Division Home Away Div Cnf Icf
Portland 35-14 .714 ---- 21-5 14-9 11-4 18-10 17-4
Golden State 31-15 .674 2.5 16-7 15-8 8-7 20-10 11-5
Phoenix 32-18 .640 3.5 20-4 12-14 11-6 20-10 12-8
LA Lakers 29-20 .592 6.0 16-8 13-12 10-8 19-13 10-7
Seattle 26-24 .520 9.5 14-10 12-14 7-6 16-11 10-13
LA Clippers 24-25 .490 11.0 18-8 6-17 6-11 14-17 10-8
Sacramento 17-32 .347 18.0 14-10 3-22 3-14 8-22 9-10
Atlanta 112, Orlando 107
Houston 105, Boston 99
Denver 105, Dallas 85
Indiana 107, Milwaukee 100
New Jersey 107, Philadelphia 99
LA Clippers 104, Phoenix 97
Portland 107, Sacramento 106
Seattle 108, San Antonio 91
Was Bullets 108, LA Lakers 92