NBA Division Standings after Mar 22 in 1991-92 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New York 42-25 .627 ---- 26-9 16-16 17-7 28-16 14-9
Boston 39-30 .565 4.0 27-7 12-23 14-9 23-20 16-10
Miami 31-38 .449 12.0 24-11 7-27 10-11 22-23 9-15
New Jersey 30-37 .448 12.0 20-12 10-25 11-12 20-23 10-14
Philadelphia 30-38 .441 12.5 20-15 10-23 13-10 19-28 11-10
Was Bullets 22-47 .319 21.0 11-24 11-23 6-15 12-31 10-16
Orlando 17-51 .250 25.5 10-25 7-26 7-14 13-32 4-19
Central Division Home Away Div Cnf Icf
Chicago 56-13 .812 ---- 28-5 28-8 14-5 38-7 18-6
Cleveland 45-21 .682 9.5 27-5 18-16 15-5 31-10 14-11
Detroit 41-28 .594 15.0 21-13 20-15 13-12 25-21 16-7
Indiana 34-36 .486 22.5 23-11 11-25 10-11 21-24 13-12
Atlanta 32-36 .471 23.5 19-16 13-20 7-17 19-25 13-11
Milwaukee 30-37 .448 25.0 25-11 5-26 10-15 21-26 9-11
Cha Hornets 27-39 .409 27.5 18-15 9-24 9-13 18-24 9-15
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 45-23 .662 ---- 30-3 15-20 15-5 29-13 16-10
San Antonio 42-25 .627 2.5 28-7 14-18 15-6 29-16 13-9
Houston 37-32 .536 8.5 25-10 12-22 9-11 22-20 15-12
Denver 22-45 .328 22.5 17-17 5-28 7-11 12-29 10-16
Dallas 17-52 .246 28.5 12-24 5-28 7-12 11-31 6-21
Minnesota 11-56 .164 33.5 7-25 4-31 6-14 8-34 3-22
Pacific Division Home Away Div Cnf Icf
Portland 48-20 .706 ---- 27-6 21-14 17-6 28-13 20-7
Golden State 44-22 .667 3.0 25-9 19-13 14-8 29-14 15-8
Phoenix 44-25 .638 4.5 29-5 15-20 13-10 27-16 17-9
Seattle 38-31 .551 10.5 21-12 17-19 11-11 26-17 12-14
LA Clippers 37-32 .536 11.5 24-11 13-21 12-14 24-22 13-10
LA Lakers 35-32 .522 12.5 19-14 16-18 10-14 20-20 15-12
Sacramento 22-47 .319 26.5 16-17 6-30 4-18 11-31 11-16
Cleveland 123, Atlanta 80
Cha Hornets 113, Detroit 101
Boston 114, Golden State 97
Miami 107, New Jersey 100
Indiana 108, Philadelphia 100
Seattle 113, Dallas 105
Milwaukee 109, Was Bullets 88