NBA Division Standings after Apr 10 in 1991-92 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New York 49-29 .628 ---- 29-11 20-18 19-8 32-20 17-9
Boston 47-31 .603 2.0 33-7 14-24 17-9 31-21 16-10
New Jersey 37-40 .481 11.5 24-15 13-25 12-13 26-25 11-15
Miami 36-42 .462 13.0 26-12 10-30 13-12 25-27 11-15
Philadelphia 33-44 .429 15.5 22-16 11-28 14-11 21-30 12-14
Was Bullets 24-54 .308 25.0 13-27 11-27 6-19 14-38 10-16
Orlando 20-57 .260 28.5 12-27 8-30 7-16 15-36 5-21
Central Division Home Away Div Cnf Icf
Chicago 63-14 .818 ---- 33-5 30-9 18-5 43-8 20-6
Cleveland 53-24 .688 10.0 32-6 21-18 18-6 38-13 15-11
Detroit 46-32 .590 17.5 24-15 22-17 14-12 29-23 17-9
Indiana 38-40 .487 25.5 25-14 13-26 12-13 25-27 13-13
Atlanta 36-41 .468 27.0 21-17 15-24 7-18 21-30 15-11
Cha Hornets 30-47 .390 33.0 21-17 9-30 9-17 20-32 10-15
Milwaukee 30-48 .385 33.5 25-14 5-34 10-17 21-31 9-17
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 50-27 .649 ---- 34-4 16-23 17-6 32-17 18-10
San Antonio 45-32 .584 5.0 29-9 16-23 16-7 32-17 13-15
Houston 41-36 .532 9.0 27-11 14-25 12-11 25-24 16-12
Denver 23-54 .299 27.0 17-22 6-32 8-16 13-36 10-18
Dallas 19-58 .247 31.0 14-25 5-33 8-14 12-37 7-21
Minnesota 14-62 .184 35.5 8-31 6-31 9-16 11-38 3-24
Pacific Division Home Away Div Cnf Icf
Portland 55-23 .705 ---- 32-7 23-16 21-8 35-15 20-8
Golden State 51-26 .662 3.5 28-10 23-16 16-11 32-17 19-9
Phoenix 50-28 .641 5.0 34-5 16-23 16-12 31-19 19-9
Seattle 45-33 .577 10.0 26-13 19-20 15-12 32-18 13-15
LA Clippers 43-34 .558 11.5 27-11 16-23 13-14 27-22 16-12
LA Lakers 40-36 .526 14.0 22-16 18-20 11-16 24-24 16-12
Sacramento 26-52 .333 29.0 19-20 7-32 4-23 14-36 12-16
Detroit 125, Cha Hornets 106
Chicago 108, Indiana 96
New Jersey 110, Cleveland 86
Miami 108, Was Bullets 93
Boston 109, Milwaukee 100
New York 115, Philadelphia 99
Portland 113, Seattle 106