NBA Division Standings after Jan 16 in 1990-91 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 29-7 .806 ---- 19-2 10-5 9-2 19-5 10-2
Philadelphia 22-14 .611 7.0 14-4 8-10 7-3 17-7 5-7
Was Bullets 16-19 .457 12.5 10-5 6-14 3-6 9-12 7-7
New York 15-20 .429 13.5 8-12 7-8 6-4 9-13 6-7
New Jersey 10-25 .286 18.5 8-12 2-13 2-7 5-16 5-9
Miami 10-27 .270 19.5 7-11 3-16 2-7 4-17 6-10
Central Division Home Away Div Cnf Icf
Chicago 27-10 .730 ---- 17-3 10-7 10-2 16-5 11-5
Detroit 26-11 .703 1.0 16-1 10-10 10-2 18-5 8-6
Milwaukee 26-12 .684 1.5 19-1 7-11 8-6 17-11 9-1
Atlanta 21-15 .583 5.5 13-6 8-9 4-10 11-14 10-1
Indiana 14-23 .378 13.0 12-6 2-17 5-9 9-15 5-8
Cleveland 12-25 .324 15.0 8-11 4-14 5-10 9-15 3-10
Cha Hornets 11-24 .314 15.0 8-11 3-13 4-7 7-15 4-9
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 25-9 .735 ---- 13-2 12-7 12-2 18-5 7-4
Utah 25-12 .676 1.5 16-3 9-9 11-3 18-6 7-6
Houston 19-17 .528 7.0 12-5 7-12 8-4 11-11 8-6
Dallas 12-23 .343 13.5 7-9 5-14 3-12 8-18 4-5
Minnesota 12-23 .343 13.5 7-10 5-13 5-7 8-16 4-7
Orlando 10-28 .263 17.0 8-10 2-18 5-10 8-20 2-8
Denver 8-29 .216 18.5 6-11 2-18 2-8 4-20 4-9
Pacific Division Home Away Div Cnf Icf
Portland 32-7 .821 ---- 17-2 15-5 8-4 20-5 12-2
Phoenix 24-11 .686 6.0 14-4 10-7 7-2 17-6 7-5
LA Lakers 23-11 .676 6.5 15-4 8-7 7-4 16-8 7-3
Golden State 20-16 .556 10.5 12-4 8-12 7-9 13-10 7-6
Seattle 16-18 .471 13.5 11-6 5-12 3-8 8-12 8-6
LA Clippers 13-25 .342 18.5 10-8 3-17 5-5 10-11 3-14
Sacramento 8-25 .242 21.0 7-9 1-16 3-8 6-17 2-8
Denver 111, Cha Hornets 104
Chicago 99, Orlando 88
San Antonio 100, Dallas 94
Golden State 110, Boston 105
Milwaukee 126, Indiana 119
Cleveland 108, Miami 94
Minnesota 93, New York 89
Was Bullets 101, LA Clippers 99