NBA Division Standings after Jan 13 in 1990-91 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 29-6 .829 ---- 19-1 10-5 9-2 19-5 10-1
Philadelphia 22-14 .611 7.5 14-4 8-10 7-3 17-7 5-7
New York 15-18 .455 13.0 8-11 7-7 6-4 9-12 6-6
Was Bullets 15-18 .455 13.0 10-5 5-13 3-6 9-12 6-6
New Jersey 10-24 .294 18.5 8-11 2-13 2-7 5-16 5-8
Miami 9-26 .257 20.0 6-11 3-15 2-7 4-16 5-10
Central Division Home Away Div Cnf Icf
Chicago 25-10 .714 ---- 16-3 9-7 9-2 15-5 10-5
Detroit 25-11 .694 0.5 16-1 9-10 10-2 18-5 7-6
Milwaukee 25-11 .694 0.5 18-1 7-10 7-5 16-10 9-1
Atlanta 19-15 .559 5.5 12-6 7-9 3-10 9-14 10-1
Indiana 14-21 .400 11.0 12-5 2-16 5-7 9-13 5-8
Cha Hornets 11-22 .333 13.0 8-11 3-11 4-7 7-15 4-7
Cleveland 11-25 .306 14.5 7-11 4-14 5-10 8-15 3-10
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 24-8 .750 ---- 12-2 12-6 11-1 17-4 7-4
Utah 24-12 .667 2.0 15-3 9-9 10-3 17-6 7-6
Houston 19-16 .543 6.5 12-5 7-11 8-4 11-10 8-6
Dallas 12-21 .364 12.5 7-8 5-13 3-11 8-17 4-4
Minnesota 11-22 .333 13.5 7-9 4-13 5-7 8-15 3-7
Orlando 10-26 .278 16.0 8-9 2-17 5-10 8-20 2-6
Denver 7-28 .200 18.5 5-11 2-17 2-8 4-19 3-9
Pacific Division Home Away Div Cnf Icf
Portland 31-7 .816 ---- 17-2 14-5 8-4 19-5 12-2
Phoenix 23-11 .676 6.0 13-4 10-7 7-2 17-6 6-5
LA Lakers 22-11 .667 6.5 14-4 8-7 7-4 16-8 6-3
Golden State 18-16 .529 11.0 12-4 6-12 7-9 13-10 5-6
Seattle 15-18 .455 13.5 10-6 5-12 3-8 7-12 8-6
LA Clippers 12-24 .333 18.0 9-7 3-17 5-5 9-11 3-13
Sacramento 8-25 .242 20.5 7-9 1-16 3-8 6-17 2-8
LA Lakers 116, Houston 97
Portland 116, New Jersey 103