NBA Division Standings after Feb 2 in 1990-91 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 32-12 .727 ---- 21-4 11-8 9-4 20-9 12-3
Philadelphia 24-19 .558 7.5 16-7 8-12 8-5 18-11 6-8
New York 20-25 .444 12.5 10-13 10-12 8-6 11-15 9-10
Was Bullets 20-25 .444 12.5 13-8 7-17 5-6 12-15 8-10
New Jersey 14-31 .311 18.5 9-13 5-18 4-7 9-17 5-14
Miami 12-34 .261 21.0 9-14 3-20 3-9 6-22 6-12
Central Division Home Away Div Cnf Icf
Detroit 33-13 .717 ---- 20-1 13-12 11-2 22-6 11-7
Chicago 30-13 .698 1.5 18-3 12-10 10-3 18-7 12-6
Milwaukee 28-18 .609 5.0 21-2 7-16 8-6 17-11 11-7
Atlanta 24-21 .533 8.5 16-6 8-15 5-10 14-15 10-6
Indiana 19-25 .432 13.0 15-7 4-18 6-9 12-16 7-9
Cleveland 15-29 .341 17.0 10-12 5-17 6-11 10-16 5-13
Cha Hornets 14-29 .326 17.5 10-13 4-16 4-9 9-18 5-11
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 31-12 .721 ---- 18-4 13-8 14-4 22-7 9-5
Utah 30-15 .667 2.0 20-4 10-11 11-4 20-7 10-8
Houston 24-21 .533 8.0 16-7 8-14 11-4 15-14 9-7
Dallas 15-27 .357 15.5 9-12 6-15 3-12 9-19 6-8
Minnesota 14-28 .333 16.5 9-11 5-17 5-10 10-19 4-9
Denver 14-30 .318 17.5 11-12 3-18 4-9 6-21 8-9
Orlando 12-33 .267 20.0 10-12 2-21 5-10 9-21 3-12
Pacific Division Home Away Div Cnf Icf
Portland 38-8 .826 ---- 23-2 15-6 11-4 23-6 15-2
LA Lakers 33-11 .750 4.0 18-4 15-7 10-4 20-8 13-3
Phoenix 28-15 .651 8.5 17-4 11-11 8-4 18-9 10-6
Golden State 25-18 .581 11.5 16-4 9-14 8-10 15-12 10-6
Seattle 20-23 .465 16.5 14-6 6-17 3-10 9-16 11-7
LA Clippers 15-30 .333 22.5 11-10 4-20 5-7 11-15 4-15
Sacramento 12-31 .279 24.5 11-10 1-21 4-10 8-21 4-10
Denver 126, Atlanta 125
Houston 100, San Antonio 94 (OT)
Orlando 108, Miami 98
Cleveland 113, Minnesota 110 (OT)
Utah 111, New Jersey 103
New York 92, Sacramento 78
Indiana 106, Seattle 100