NBA Division Standings after Feb 12 in 1990-91 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 36-12 .750 ---- 23-4 13-8 11-4 23-9 13-3
Philadelphia 25-22 .532 10.5 17-7 8-15 9-5 19-12 6-10
New York 21-27 .438 15.0 10-14 11-13 8-7 12-16 9-11
Was Bullets 21-28 .429 15.5 14-8 7-20 6-8 13-17 8-11
New Jersey 14-34 .292 22.0 9-14 5-20 4-9 9-19 5-15
Miami 13-35 .271 23.0 9-15 4-20 4-9 7-23 6-12
Central Division Home Away Div Cnf Icf
Chicago 33-14 .702 ---- 19-3 14-11 12-3 20-7 13-7
Detroit 34-15 .694 0.0 21-3 13-12 11-3 23-7 11-8
Milwaukee 30-19 .612 4.0 22-3 8-16 10-6 19-11 11-8
Atlanta 26-22 .542 7.5 18-6 8-16 7-11 16-16 10-6
Indiana 19-28 .404 14.0 15-8 4-20 6-9 12-17 7-11
Cleveland 16-32 .333 17.5 10-14 6-18 6-13 11-18 5-14
Cha Hornets 15-33 .312 18.5 11-14 4-19 4-11 9-21 6-12
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 33-13 .717 ---- 20-5 13-8 14-4 22-8 11-5
Utah 32-16 .667 2.0 22-4 10-12 12-5 22-8 10-8
Houston 27-22 .551 7.5 17-7 10-15 11-5 16-15 11-7
Dallas 17-28 .378 15.5 11-12 6-16 3-12 10-19 7-9
Minnesota 16-30 .348 17.0 11-11 5-19 6-11 11-21 5-9
Orlando 15-33 .312 19.0 13-12 2-21 7-10 11-21 4-12
Denver 14-32 .304 19.0 11-12 3-20 4-10 6-23 8-9
Pacific Division Home Away Div Cnf Icf
Portland 40-9 .816 ---- 25-2 15-7 11-5 23-7 17-2
LA Lakers 35-12 .745 4.0 20-4 15-8 11-5 21-9 14-3
Phoenix 31-16 .660 8.0 19-4 12-12 9-4 20-10 11-6
Golden State 27-20 .574 12.0 17-4 10-16 8-10 17-14 10-6
Seattle 22-24 .478 16.5 15-7 7-17 4-10 10-16 12-8
LA Clippers 15-33 .312 24.5 11-10 4-23 5-10 11-18 4-15
Sacramento 14-32 .304 24.5 13-11 1-21 6-10 10-21 4-11
Chicago 122, Atlanta 113
Boston 114, Seattle 111
Cleveland 94, Miami 78
Cha Hornets 100, Dallas 92
Orlando 129, Denver 122
Utah 113, Houston 92
Sacramento 103, LA Clippers 101
Phoenix 99, LA Lakers 95
Golden State 126, Minnesota 105
New York 114, Indiana 110
Portland 121, Philadelphia 106
San Antonio 102, Was Bullets 92