NBA Division Standings after Jan 6 in 1990-91 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 26-5 .839 ---- 17-1 9-4 8-1 17-4 9-1
Philadelphia 20-12 .625 6.5 13-2 7-10 6-3 15-6 5-6
New York 14-16 .467 11.5 7-9 7-7 6-3 8-10 6-6
Was Bullets 13-17 .433 12.5 8-5 5-12 2-6 8-11 5-6
New Jersey 10-20 .333 15.5 8-9 2-11 2-6 5-14 5-6
Miami 8-24 .250 18.5 5-10 3-14 2-7 4-15 4-9
Central Division Home Away Div Cnf Icf
Milwaukee 24-8 .750 ---- 17-0 7-8 7-4 15-7 9-1
Chicago 21-10 .677 2.5 14-3 7-7 7-2 11-5 10-5
Detroit 22-11 .667 2.5 14-1 8-10 9-2 16-5 6-6
Atlanta 18-13 .581 5.5 11-6 7-7 3-9 9-12 9-1
Indiana 12-20 .375 12.0 11-4 1-16 4-7 7-13 5-7
Cleveland 11-21 .344 13.0 7-11 4-10 5-10 8-15 3-6
Cha Hornets 10-20 .333 13.0 7-9 3-11 4-5 7-13 3-7
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 21-7 .750 ---- 10-2 11-5 9-1 15-4 6-3
Utah 22-10 .688 1.0 14-3 8-7 9-2 16-4 6-6
Houston 18-13 .581 4.5 12-4 6-9 7-4 10-7 8-6
Dallas 10-19 .345 11.5 6-6 4-13 3-9 7-15 3-4
Minnesota 9-21 .300 13.0 7-8 2-13 4-7 7-14 2-7
Orlando 8-24 .250 15.0 7-8 1-16 4-8 6-18 2-6
Denver 6-26 .188 17.0 4-10 2-16 2-7 4-17 2-9
Pacific Division Home Away Div Cnf Icf
Portland 29-5 .853 ---- 17-2 12-3 8-4 18-4 11-1
LA Lakers 19-10 .655 7.5 11-4 8-6 7-3 14-7 5-3
Phoenix 19-11 .633 8.0 11-4 8-7 6-2 14-6 5-5
Golden State 16-15 .516 11.5 11-3 5-12 6-8 11-9 5-6
Seattle 14-16 .467 13.0 9-5 5-11 2-6 6-10 8-6
LA Clippers 11-22 .333 17.5 9-7 2-15 5-5 9-11 2-11
Sacramento 7-22 .241 19.5 6-9 1-13 2-8 5-16 2-6
Boston 127, Dallas 110
LA Lakers 135, Golden State 108
New York 99, LA Clippers 90
Portland 114, Seattle 111