NBA Division Standings after Mar 20 in 1990-91 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 50-18 .735 ---- 30-5 20-13 16-4 29-12 21-6
Philadelphia 37-29 .561 12.0 24-9 13-20 12-7 25-14 12-15
New York 34-33 .507 15.5 17-18 17-15 15-7 23-20 11-13
Was Bullets 23-42 .354 25.5 15-15 8-27 6-14 15-25 8-17
New Jersey 22-44 .333 27.0 17-17 5-27 5-14 14-26 8-18
Miami 20-47 .299 29.5 14-20 6-27 6-14 11-33 9-14
Central Division Home Away Div Cnf Icf
Chicago 50-15 .769 ---- 30-3 20-12 20-4 32-8 18-7
Detroit 41-26 .612 10.0 26-8 15-18 15-7 27-16 14-10
Milwaukee 40-27 .597 11.0 28-7 12-20 13-12 27-18 13-9
Atlanta 37-30 .552 14.0 25-9 12-21 8-14 20-22 17-8
Indiana 33-34 .493 18.0 23-10 10-24 12-10 20-20 13-14
Cleveland 23-42 .354 27.0 15-17 8-25 8-18 14-25 9-17
Cha Hornets 19-46 .292 31.0 12-20 7-26 6-17 12-30 7-16
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 43-22 .662 ---- 26-5 17-17 16-6 29-12 14-10
San Antonio 42-22 .656 0.5 26-6 16-16 15-6 28-15 14-7
Houston 41-24 .631 2.0 26-8 15-16 16-5 26-17 15-7
Dallas 24-41 .369 19.0 16-18 8-23 4-15 14-26 10-15
Orlando 21-43 .328 21.5 16-16 5-27 9-13 17-27 4-16
Minnesota 21-44 .323 22.0 15-18 6-26 8-16 15-32 6-12
Denver 18-48 .273 25.5 15-19 3-29 7-14 10-32 8-16
Pacific Division Home Away Div Cnf Icf
Portland 48-18 .727 ---- 29-5 19-13 13-9 29-13 19-5
LA Lakers 48-19 .716 0.5 26-6 22-13 13-6 31-12 17-7
Phoenix 46-20 .697 2.0 25-6 21-14 13-5 27-14 19-6
Golden State 35-30 .538 12.5 23-10 12-20 10-12 21-23 14-7
Seattle 31-34 .477 16.5 20-11 11-23 8-11 17-22 14-12
LA Clippers 23-44 .343 25.5 16-16 7-28 6-14 19-23 4-21
Sacramento 18-46 .281 29.0 17-14 1-32 7-13 12-27 6-19
Chicago 129, Atlanta 107
New York 102, Cleveland 97
Philadelphia 107, Detroit 103
Seattle 114, LA Lakers 106
Indiana 117, Miami 107
New Jersey 118, Minnesota 111 (OT)
Phoenix 110, Dallas 96
Portland 100, LA Clippers 96
Utah 106, Denver 98
Boston 102, Was Bullets 81