NBA Division Standings after Apr 20 in 1990-91 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 56-25 .691 ---- 35-5 21-20 20-6 35-18 21-7
Philadelphia 44-37 .543 12.0 29-12 15-25 14-12 32-21 12-16
New York 39-43 .476 17.5 21-20 18-23 17-9 28-26 11-17
Was Bullets 30-51 .370 26.0 21-19 9-32 10-16 22-32 8-19
New Jersey 26-55 .321 30.0 20-21 6-34 8-18 18-36 8-19
Miami 24-58 .293 32.5 18-23 6-35 9-17 15-39 9-19
Central Division Home Away Div Cnf Icf
Chicago 60-21 .741 ---- 34-6 26-15 24-5 41-12 19-9
Detroit 50-31 .617 10.0 32-9 18-22 19-10 33-20 17-11
Milwaukee 48-34 .585 12.5 33-8 15-26 16-14 33-21 15-13
Atlanta 42-39 .519 18.0 29-12 13-27 11-19 25-28 17-11
Indiana 41-41 .500 19.5 29-12 12-29 15-15 27-27 14-14
Cleveland 32-49 .395 28.0 22-18 10-31 11-19 22-31 10-18
Cha Hornets 26-56 .317 34.5 17-24 9-32 8-22 17-37 9-19
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 54-27 .667 ---- 32-8 22-19 19-8 35-20 19-7
Utah 54-27 .667 ---- 36-5 18-22 21-7 38-17 16-10
Houston 51-30 .630 3.0 30-10 21-20 19-8 32-23 19-7
Orlando 30-51 .370 24.0 23-17 7-34 13-15 23-33 7-18
Dallas 28-53 .346 26.0 20-21 8-32 7-20 17-38 11-15
Minnesota 28-53 .346 26.0 21-20 7-33 9-19 17-39 11-14
Denver 20-61 .247 34.0 17-24 3-37 8-19 12-43 8-18
Pacific Division Home Away Div Cnf Icf
Portland 63-18 .778 ---- 36-5 27-13 18-9 42-13 21-5
LA Lakers 57-24 .704 6.0 32-8 25-16 18-9 39-16 18-8
Phoenix 54-27 .667 9.0 31-9 23-18 16-11 34-21 20-6
Golden State 43-38 .531 20.0 29-11 14-27 13-15 27-28 16-10
Seattle 41-40 .506 22.0 28-13 13-27 12-15 27-28 14-12
LA Clippers 31-50 .383 32.0 23-18 8-32 10-17 26-29 5-21
Sacramento 24-57 .296 39.0 23-17 1-40 8-19 17-38 7-19
New York 108, Cha Hornets 102
Milwaukee 133, Indiana 100
Utah 107, LA Lakers 93
New Jersey 118, Miami 103