NBA Conference Standings after Mar 14 in 1990-91 season

EASTERN CONFERENCE* - division leaders
Home Away Div Cnf Icf
*Chicago 46-15 .754 ---- 28-3 18-12 17-4 29-8 17-7
*Boston 47-17 .734 0.5 28-5 19-12 13-4 26-11 21-6
Detroit 40-25 .615 8.0 25-8 15-17 15-7 27-15 13-10
Milwaukee 38-27 .585 10.0 26-7 12-20 13-12 25-18 13-9
Atlanta 35-28 .556 12.0 24-9 11-19 8-13 19-21 16-7
Philadelphia 34-28 .548 12.5 21-9 13-19 11-6 23-13 11-15
New York 32-32 .500 15.5 16-18 16-14 15-7 21-19 11-13
Indiana 30-33 .476 17.0 22-10 8-23 12-10 19-20 11-13
Was Bullets 23-39 .371 23.5 15-14 8-25 6-11 15-22 8-17
Cleveland 23-40 .365 24.0 15-16 8-24 8-17 14-23 9-17
Miami 20-43 .317 27.0 14-20 6-23 6-13 11-30 9-13
New Jersey 20-43 .317 27.0 15-16 5-27 4-14 13-25 7-18
Cha Hornets 18-44 .290 28.5 12-18 6-26 6-16 11-28 7-16
WESTERN CONFERENCE* - division leaders
Home Away Div Cnf Icf
*Portland 46-16 .742 ---- 29-4 17-12 12-7 27-11 19-5
LA Lakers 45-18 .714 1.5 23-6 22-12 12-5 28-11 17-7
Phoenix 43-19 .694 3.0 23-5 20-14 13-5 26-13 17-6
*San Antonio 41-20 .672 4.5 25-6 16-14 15-6 27-13 14-7
Utah 41-21 .661 5.0 26-4 15-17 15-6 27-11 14-10
Houston 38-24 .613 8.0 25-8 13-16 15-5 23-17 15-7
Golden State 33-29 .532 13.0 22-10 11-19 9-12 19-22 14-7
Seattle 30-32 .484 16.0 19-9 11-23 7-11 16-20 14-12
Dallas 23-38 .377 22.5 15-15 8-23 4-15 13-24 10-14
LA Clippers 22-41 .349 24.5 16-14 6-27 5-12 18-21 4-20
Orlando 21-41 .339 25.0 16-16 5-25 9-13 17-27 4-14
Minnesota 19-42 .311 26.5 14-17 5-25 8-15 14-31 5-11
Denver 18-44 .290 28.0 15-17 3-27 7-13 10-30 8-14
Sacramento 17-44 .279 28.5 16-14 1-30 7-13 11-25 6-19
New Jersey 118, Detroit 110
Indiana 107, Sacramento 103
New York 125, Miami 121 (2OT)
Cleveland 103, Milwaukee 101
Denver 112, Minnesota 105
Houston 119, Orlando 95
San Antonio 101, Golden State 99