NBA Division Standings after Apr 5 in 1989-90 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Philadelphia 48-26 .649 ---- 32-5 16-21 19-5 34-14 14-12
Boston 44-29 .603 3.5 26-11 18-18 14-7 28-17 16-12
New York 42-31 .575 5.5 26-10 16-21 15-8 27-18 15-13
Was Bullets 28-45 .384 19.5 18-19 10-26 10-15 18-28 10-17
Miami 17-57 .230 31.0 10-28 7-29 3-18 10-37 7-20
New Jersey 16-57 .219 31.5 12-23 4-34 8-16 12-34 4-23
Central Division Home Away Div Cnf Icf
Detroit 54-19 .740 ---- 32-3 22-16 19-5 35-10 19-9
Chicago 50-23 .685 4.0 32-5 18-18 18-8 33-13 17-10
Milwaukee 38-35 .521 16.0 23-13 15-22 11-13 22-23 16-12
Indiana 36-37 .493 18.0 25-12 11-25 14-13 24-21 12-16
Cleveland 35-38 .479 19.0 24-13 11-25 11-15 23-22 12-16
Atlanta 35-39 .473 19.5 22-15 13-24 13-14 21-25 14-14
Orlando 17-56 .233 37.0 12-24 5-32 4-22 11-36 6-20
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 51-22 .699 ---- 33-4 18-18 19-3 34-13 17-9
San Antonio 48-25 .658 3.0 30-7 18-18 16-9 32-15 16-10
Dallas 42-31 .575 9.0 27-10 15-21 13-11 24-24 18-7
Denver 37-36 .507 14.0 26-11 11-25 12-12 22-25 15-11
Houston 35-37 .486 15.5 28-9 7-28 9-13 23-25 12-12
Minnesota 21-52 .288 30.0 16-21 5-31 6-17 12-37 9-15
Charlotte 16-57 .219 35.0 11-24 5-33 6-16 11-38 5-19
Pacific Division Home Away Div Cnf Icf
LA Lakers 55-17 .764 ---- 33-4 22-13 18-5 36-10 19-7
Portland 51-22 .699 4.5 31-5 20-17 15-8 33-14 18-8
Phoenix 49-24 .671 6.5 30-7 19-17 16-5 33-14 16-10
Seattle 37-36 .507 18.5 27-9 10-27 8-14 22-25 15-11
Golden State 34-39 .466 21.5 25-11 9-28 9-14 22-26 12-13
LA Clippers 29-45 .392 27.0 19-18 10-27 7-15 16-32 13-13
Sacramento 22-52 .297 34.0 16-20 6-32 6-18 13-35 9-17
Detroit 104, Atlanta 99
Chicago 111, Orlando 104
Seattle 101, Utah 91
LA Lakers 110, Sacramento 103