NBA Division Standings after Apr 12 in 1989-90 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Philadelphia 50-28 .641 ---- 33-6 17-22 19-6 35-16 15-12
Boston 48-29 .623 1.5 27-11 21-18 17-7 32-17 16-12
New York 44-33 .571 5.5 28-11 16-22 16-8 29-20 15-13
Was Bullets 29-48 .377 20.5 19-20 10-28 10-15 18-31 11-17
Miami 17-60 .221 32.5 10-29 7-31 3-21 10-40 7-20
New Jersey 17-60 .221 32.5 13-25 4-35 9-17 13-36 4-24
Central Division Home Away Div Cnf Icf
Detroit 56-21 .727 ---- 33-4 23-17 19-7 37-12 19-9
Chicago 52-23 .693 3.0 33-5 19-18 19-8 34-13 18-10
Milwaukee 41-36 .532 15.0 24-13 17-23 13-14 25-24 16-12
Indiana 39-38 .506 17.0 27-12 12-26 15-13 27-22 12-16
Atlanta 37-40 .481 19.0 23-16 14-24 14-14 23-26 14-14
Cleveland 37-40 .481 19.0 25-14 12-26 12-16 25-24 12-16
Orlando 17-59 .224 38.5 12-27 5-32 4-24 11-38 6-21
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 53-23 .697 ---- 35-4 18-19 19-3 36-14 17-9
San Antonio 51-26 .662 2.5 31-7 20-19 16-9 35-16 16-10
Dallas 43-34 .558 10.5 27-11 16-23 13-11 25-26 18-8
Denver 39-38 .506 14.5 27-12 12-26 12-12 24-27 15-11
Houston 38-38 .500 15.0 29-9 9-29 11-13 25-25 13-13
Minnesota 21-55 .276 32.0 16-22 5-33 6-18 12-39 9-16
Cha Hornets 18-59 .234 35.5 13-25 5-34 7-18 13-40 5-19
Pacific Division Home Away Div Cnf Icf
LA Lakers 58-18 .763 ---- 34-4 24-14 19-5 39-11 19-7
Portland 54-22 .711 4.0 33-5 21-17 16-8 36-14 18-8
Phoenix 52-25 .675 6.5 31-8 21-17 18-6 36-15 16-10
Seattle 38-39 .494 20.5 28-10 10-29 8-15 23-28 15-11
Golden State 35-42 .455 23.5 25-13 10-29 9-14 22-29 13-13
LA Clippers 30-48 .385 29.0 20-19 10-29 7-17 17-35 13-13
Sacramento 23-55 .295 36.0 16-23 7-32 7-19 14-38 9-17
Philadelphia 110, Minnesota 77
Boston 139, Miami 118
Cleveland 102, Was Bullets 100
New York 108, Indiana 100
Utah 107, LA Lakers 104
San Antonio 105, LA Clippers 98
Houston 117, Cha Hornets 110
Seattle 113, Denver 103
Phoenix 116, Sacramento 114
Dallas 140, Golden State 133