NBA Division Standings after Mar 8 in 1978-79 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Was Bullets 43-20 .683 ---- 25-6 18-14 8-4 22-7 21-13
Philadelphia 35-29 .547 8.5 22-9 13-20 5-4 17-12 18-17
New Jersey 32-31 .508 11.0 20-13 12-18 5-5 14-16 18-15
New York 28-40 .412 17.5 20-14 8-26 6-7 15-18 13-22
Boston 25-39 .391 18.5 17-16 8-23 4-8 12-19 13-20
Central Division Home Away Div Cnf Icf
San Antonio 40-26 .606 ---- 25-7 15-19 8-5 18-11 22-15
Atlanta 38-29 .567 2.5 28-7 10-22 10-4 18-13 20-16
Houston 36-30 .545 4.0 23-9 13-21 7-7 17-13 19-17
Cleveland 28-38 .424 12.0 18-15 10-23 5-9 13-17 15-21
Detroit 24-40 .375 15.0 18-16 6-24 8-9 10-21 14-19
NO Jazz 21-46 .313 19.5 17-14 4-32 5-9 11-20 10-26
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Kansas City 40-27 .597 ---- 27-7 13-20 9-4 18-12 22-15
Denver 37-32 .536 4.0 23-11 14-21 8-8 21-16 16-16
Milwaukee 29-38 .433 11.0 24-10 5-28 7-7 16-19 13-19
Indiana 27-39 .409 12.5 18-14 9-25 5-7 11-23 16-16
Chicago 23-42 .354 16.0 16-18 7-24 5-8 12-21 11-21
Pacific Division Home Away Div Cnf Icf
LA Lakers 40-25 .615 ---- 26-7 14-18 8-6 20-10 20-15
Seattle 40-26 .606 0.5 25-10 15-16 7-6 18-13 22-13
Phoenix 39-27 .591 1.5 25-9 14-18 6-7 15-16 24-11
San Diego 36-32 .529 5.5 23-10 13-22 7-4 21-8 15-24
Portland 34-31 .523 6.0 27-6 7-25 5-8 11-17 23-14
Golden State 30-38 .441 11.5 15-15 15-23 6-8 11-19 19-19
Phoenix 132, Chicago 117