NBA Division Standings after Jan 23 in 1978-79 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Was Bullets 31-14 .689 ---- 19-5 12-9 6-3 16-5 15-9
Philadelphia 27-15 .643 2.5 17-6 10-9 3-3 14-8 13-7
New Jersey 21-20 .512 8.0 12-10 9-10 4-4 10-12 11-8
New York 22-26 .458 10.5 16-9 6-17 4-3 12-11 10-15
Boston 16-29 .356 15.0 10-13 6-16 2-6 7-15 9-14
Central Division Home Away Div Cnf Icf
San Antonio 28-18 .609 ---- 17-6 11-12 7-3 14-7 14-11
Houston 26-19 .578 1.5 17-6 9-13 5-4 14-7 12-12
Atlanta 26-23 .531 3.5 18-6 8-17 7-4 13-12 13-11
Cleveland 19-27 .413 9.0 14-11 5-16 5-6 9-13 10-14
Detroit 16-31 .340 12.5 11-11 5-20 4-7 5-16 11-15
NO Jazz 17-34 .333 13.5 15-11 2-23 3-7 8-16 9-18
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Kansas City 28-18 .609 ---- 17-6 11-12 6-4 12-9 16-9
Denver 26-23 .531 3.5 16-8 10-15 4-7 12-12 14-11
Milwaukee 22-28 .440 8.0 18-9 4-19 6-5 13-13 9-15
Chicago 18-29 .383 10.5 11-12 7-17 4-3 10-14 8-15
Indiana 17-30 .362 11.5 11-11 6-19 4-5 8-16 9-14
Pacific Division Home Away Div Cnf Icf
Seattle 29-15 .659 ---- 18-8 11-7 5-6 15-10 14-5
LA Lakers 30-18 .625 1.0 18-5 12-13 7-5 15-5 15-13
Phoenix 28-19 .596 2.5 15-6 13-13 6-5 12-12 16-7
Golden State 22-25 .468 8.5 12-8 10-17 5-6 8-14 14-11
Portland 20-23 .465 8.5 16-5 4-18 3-6 8-14 12-9
San Diego 21-26 .447 9.5 12-8 9-18 6-4 14-8 7-18
Cleveland 108, Denver 107
Indiana 110, Atlanta 107
LA Lakers 148, New York 124
Seattle 103, Was Bullets 100
Chicago 100, Boston 90
NO Jazz 118, Kansas City 116