NBA Division Standings after Mar 18 in 1978-79 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Was Bullets 47-22 .681 ---- 27-7 20-15 8-4 24-7 23-15
Philadelphia 37-33 .529 10.5 24-10 13-23 6-6 18-14 19-19
New Jersey 33-37 .471 14.5 21-14 12-23 6-5 15-16 18-21
New York 30-43 .411 19.0 22-15 8-28 7-8 17-21 13-22
Boston 27-42 .391 20.0 19-17 8-25 4-8 13-20 14-22
Central Division Home Away Div Cnf Icf
San Antonio 42-29 .592 ---- 26-8 16-21 8-6 19-12 23-17
Houston 40-30 .571 1.5 27-9 13-21 8-7 18-13 22-17
Atlanta 39-33 .542 3.5 29-7 10-26 10-4 18-13 21-20
Detroit 28-42 .400 13.5 21-16 7-26 8-9 12-22 16-20
Cleveland 28-43 .394 14.0 18-18 10-25 5-9 13-19 15-24
NO Jazz 23-50 .315 20.0 19-15 4-35 6-10 12-22 11-28
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Kansas City 43-29 .597 ---- 29-8 14-21 10-4 19-13 24-16
Denver 39-33 .542 4.0 25-12 14-21 8-8 21-16 18-17
Milwaukee 33-39 .458 10.0 27-11 6-28 7-7 16-19 17-20
Indiana 30-41 .423 12.5 21-14 9-27 5-7 13-23 17-18
Chicago 26-45 .366 16.5 17-19 9-26 5-9 14-23 12-22
Pacific Division Home Away Div Cnf Icf
Seattle 44-27 .620 ---- 25-10 19-17 7-6 19-13 25-14
LA Lakers 42-29 .592 2.0 28-8 14-21 8-6 20-11 22-18
Phoenix 42-30 .583 2.5 25-9 17-21 6-7 15-17 27-13
San Diego 40-32 .556 4.5 27-10 13-22 9-4 23-8 17-24
Portland 37-33 .529 6.5 29-6 8-27 5-9 12-19 25-14
Golden State 32-40 .444 12.5 17-16 15-24 6-9 11-21 21-19
NO Jazz 121, Phoenix 117
Kansas City 114, Chicago 103
Milwaukee 147, San Antonio 127
San Diego 110, New Jersey 98
Was Bullets 126, Cleveland 112
LA Lakers 122, Boston 111
Philadelphia 106, New York 90