NBA Division Standings after Feb 15 in 1978-79 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Was Bullets 38-17 .691 ---- 21-5 17-12 8-4 21-6 17-11
Philadelphia 32-21 .604 5.0 20-9 12-12 4-4 16-10 16-11
New Jersey 27-27 .500 10.5 15-11 12-16 4-4 12-14 15-13
New York 25-34 .424 15.0 17-11 8-23 5-6 14-15 11-19
Boston 23-33 .411 15.5 16-14 7-19 4-7 11-18 12-15
Central Division Home Away Div Cnf Icf
San Antonio 34-24 .586 ---- 20-7 14-17 7-4 15-9 19-15
Houston 32-24 .571 1.0 22-9 10-15 7-4 16-9 16-15
Atlanta 30-28 .517 4.0 21-7 9-21 8-4 15-13 15-15
Cleveland 23-34 .404 10.5 17-13 6-21 5-7 12-15 11-19
Detroit 20-37 .351 13.5 14-14 6-23 5-9 6-21 14-16
NO Jazz 19-40 .322 15.5 16-12 3-28 4-8 10-18 9-22
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Kansas City 35-21 .625 ---- 22-6 13-15 7-4 14-9 21-12
Denver 31-28 .525 5.5 19-8 12-20 6-8 16-15 15-13
Milwaukee 25-34 .424 11.5 21-10 4-24 7-5 15-17 10-17
Indiana 24-33 .421 11.5 17-12 7-21 5-6 10-17 14-16
Chicago 20-36 .357 15.0 13-17 7-19 5-7 11-19 9-17
Pacific Division Home Away Div Cnf Icf
Seattle 35-20 .636 ---- 22-8 13-12 6-6 17-11 18-9
LA Lakers 35-22 .614 1.0 22-5 13-17 8-5 17-7 18-15
Phoenix 34-22 .607 1.5 21-8 13-14 6-6 13-13 21-9
Portland 28-26 .519 6.5 24-5 4-21 5-8 11-16 17-10
San Diego 28-31 .475 9.0 17-10 11-21 7-4 18-8 10-23
Golden State 26-32 .448 10.5 14-12 12-20 5-8 8-18 18-14
Cleveland 113, Philadelphia 100
Houston 119, Portland 116
San Diego 122, NO Jazz 112
Phoenix 119, Was Bullets 108