NBA Division Standings after Mar 30 in 1977-78 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Philadelphia 53-21 .716 ---- 35-3 18-18 14-2 27-7 26-14
New York 38-38 .500 16.0 28-11 10-27 6-9 16-20 22-18
Boston 30-44 .405 23.0 22-12 8-32 7-8 14-22 16-22
Buffalo 26-49 .347 27.5 20-17 6-32 7-7 16-20 10-29
New Jersey 22-54 .289 32.0 17-23 5-31 4-12 10-29 12-25
Central Division Home Away Div Cnf Icf
San Antonio 48-28 .632 ---- 29-9 19-19 15-4 27-10 21-18
Was Bullets 41-35 .539 7.0 27-10 14-25 14-5 24-11 17-24
Cleveland 37-39 .487 11.0 24-14 13-25 7-11 19-18 18-21
Atlanta 36-40 .474 12.0 26-11 10-29 8-11 16-19 20-21
NO Jazz 36-41 .468 12.5 25-13 11-28 6-12 16-19 20-22
Houston 25-51 .329 23.0 20-19 5-32 6-13 14-24 11-27
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Denver 44-31 .587 ---- 31-7 13-24 11-8 21-15 23-16
Milwaukee 41-35 .539 3.5 27-12 14-23 13-6 19-19 22-16
Chicago 37-40 .481 8.0 27-11 10-29 7-12 15-24 22-16
Detroit 36-39 .480 8.0 23-16 13-23 7-10 15-22 21-17
Kansas City 31-45 .408 13.5 22-17 9-28 11-9 15-22 16-23
Indiana 29-48 .377 16.0 21-17 8-31 8-12 13-26 16-22
Pacific Division Home Away Div Cnf Icf
Portland 55-21 .724 ---- 34-4 21-17 11-1 27-8 28-13
Phoenix 46-30 .605 9.0 31-6 15-24 7-7 22-14 24-16
LA Lakers 42-34 .553 13.0 27-11 15-23 6-8 17-19 25-15
Seattle 42-34 .553 13.0 27-10 15-24 5-7 21-14 21-20
Golden State 39-37 .513 16.0 27-11 12-26 3-9 16-18 23-19
Milwaukee 105, Indiana 100
San Antonio 99, Cleveland 95
Was Bullets 123, New York 108