NBA Division Standings after Jan 26 in 1974-75 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 33-14 .702 ---- 14-10 19-4 7-7 19-9 14-5
Buffalo 31-17 .646 2.5 19-6 12-11 10-6 19-10 12-7
New York 24-22 .522 8.5 14-10 10-12 5-7 15-8 9-14
Philadelphia 19-29 .396 14.5 11-11 8-18 6-8 10-14 9-15
Central Division Home Away Div Cnf Icf
Was Bullets 35-13 .729 ---- 21-3 14-10 12-6 17-9 18-4
Cleveland 22-23 .489 11.5 14-8 8-15 8-6 12-12 10-11
Houston 22-25 .468 12.5 15-8 7-17 8-8 10-15 12-10
Atlanta 21-29 .420 15.0 13-13 8-16 8-8 10-17 11-12
NO Jazz 5-39 .114 28.0 5-12 0-27 2-10 2-20 3-19
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Detroit 29-20 .592 ---- 17-7 12-13 6-6 13-13 16-7
Chicago 26-21 .553 2.0 14-9 12-12 5-11 14-14 12-7
Milwaukee 22-23 .489 5.0 15-10 7-13 8-6 12-12 10-11
KC-Omaha 24-26 .480 5.5 13-11 11-15 10-6 17-9 7-17
Pacific Division Home Away Div Cnf Icf
Golden State 30-17 .638 ---- 19-5 11-12 12-5 16-8 14-9
Portland 21-26 .447 9.0 16-10 5-16 7-10 10-16 11-10
Seattle 21-26 .447 9.0 11-11 10-15 7-6 12-13 9-13
Phoenix 19-25 .432 9.5 13-10 6-15 5-8 9-14 10-11
LA Lakers 18-27 .400 11.0 13-11 5-16 7-9 10-14 8-13
Was Bullets 118, Houston 90
Detroit 102, Chicago 93 (OT)
Boston 107, Buffalo 93
Seattle 96, Cleveland 93
Portland 128, Golden State 113
Philadelphia 103, LA Lakers 97