NBA Division Standings after Jan 16 in 1974-75 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 26-14 .650 ---- 9-10 17-4 5-7 14-9 12-5
Buffalo 26-16 .619 1.0 16-6 10-10 9-5 16-9 10-7
New York 22-18 .550 4.0 14-8 8-10 5-6 14-7 8-11
Philadelphia 17-24 .415 9.5 11-9 6-15 6-7 10-11 7-13
Central Division Home Away Div Cnf Icf
Was Bullets 29-13 .690 ---- 17-3 12-10 9-6 13-9 16-4
Cleveland 21-18 .538 6.5 14-5 7-13 8-4 11-9 10-9
Houston 20-21 .488 8.5 14-6 6-15 7-7 9-12 11-9
Atlanta 18-26 .409 12.0 10-11 8-15 7-7 9-15 9-11
NO Jazz 4-34 .105 23.0 4-10 0-24 2-9 2-17 2-17
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Detroit 24-18 .571 ---- 12-7 12-11 5-5 10-12 14-6
Chicago 23-18 .561 0.5 12-7 11-11 4-10 12-12 11-6
Milwaukee 21-21 .500 3.0 14-10 7-11 8-6 11-12 10-9
KC-Omaha 21-23 .477 4.0 11-10 10-13 10-6 16-8 5-15
Pacific Division Home Away Div Cnf Icf
Golden State 27-14 .659 ---- 16-5 11-9 10-4 14-7 13-7
Seattle 20-22 .476 7.5 11-11 9-11 7-6 12-12 8-10
Portland 18-22 .450 8.5 14-10 4-12 6-9 9-12 9-10
Phoenix 16-23 .410 10.0 12-9 4-14 5-8 7-13 9-10
LA Lakers 17-25 .405 10.5 12-10 5-15 7-8 10-13 7-12
Cleveland 89, Portland 81
Seattle 127, Houston 125 (OT)
Milwaukee 119, Golden State 100
Atlanta 108, Was Bullets 85