NBA Division Standings after Feb 15 in 1974-75 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 41-16 .719 ---- 17-11 24-5 9-8 22-10 19-6
Buffalo 36-21 .632 5.0 21-8 15-13 10-7 21-11 15-10
New York 27-29 .482 13.5 16-13 11-16 5-10 17-14 10-15
Philadelphia 25-34 .424 17.0 15-15 10-19 9-8 14-15 11-19
Central Division Home Away Div Cnf Icf
Was Bullets 40-16 .714 ---- 22-3 18-13 13-6 19-9 21-7
Cleveland 29-28 .509 11.5 20-9 9-19 10-7 15-15 14-13
Houston 29-29 .500 12.0 18-10 11-19 10-9 13-17 16-12
Atlanta 24-37 .393 18.5 15-15 9-22 9-12 11-24 13-13
NO Jazz 9-45 .167 30.0 7-16 2-29 5-13 6-23 3-22
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Chicago 34-22 .607 ---- 21-9 13-13 7-11 19-14 15-8
KC-Omaha 32-27 .542 3.5 18-11 14-16 13-6 22-9 10-18
Detroit 32-29 .525 4.5 20-10 12-19 6-10 15-17 17-12
Milwaukee 27-28 .491 6.5 18-12 9-16 9-8 13-14 14-14
Pacific Division Home Away Div Cnf Icf
Golden State 33-24 .579 ---- 20-7 13-17 13-5 17-12 16-12
Seattle 26-31 .456 7.0 13-14 13-17 11-9 16-16 10-15
Phoenix 24-30 .444 7.5 17-13 7-17 8-11 12-17 12-13
Portland 24-33 .421 9.0 19-13 5-20 9-12 12-20 12-13
LA Lakers 21-34 .382 11.0 14-13 7-21 7-11 10-17 11-17
Boston 102, Portland 100
KC-Omaha 93, Detroit 81
Atlanta 111, Phoenix 107
Golden State 108, Philadelphia 101
Was Bullets 108, New York 106 (OT)