NBA Division Standings after Jan 8 in 1974-75 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 24-13 .649 ---- 8-10 16-3 4-6 13-8 11-5
Buffalo 24-15 .615 1.0 14-5 10-10 8-4 14-8 10-7
New York 22-16 .579 2.5 14-8 8-8 5-6 14-7 8-9
Philadelphia 16-23 .410 9.0 10-9 6-14 6-7 10-11 6-12
Central Division Home Away Div Cnf Icf
Was Bullets 27-12 .692 ---- 16-3 11-9 8-5 12-8 15-4
Cleveland 20-16 .556 5.5 13-4 7-12 8-4 11-8 9-8
Houston 20-18 .526 6.5 14-4 6-14 7-5 9-10 11-8
Atlanta 17-24 .415 11.0 9-10 8-14 6-7 8-15 9-9
NO Jazz 3-34 .081 23.0 3-10 0-24 1-9 1-17 2-17
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Detroit 22-18 .550 ---- 12-7 10-11 4-5 9-12 13-6
Chicago 20-18 .526 1.0 11-7 9-11 4-10 10-12 10-6
KC-Omaha 21-22 .488 2.5 11-10 10-12 10-6 16-8 5-14
Milwaukee 18-20 .474 3.0 12-9 6-11 8-5 10-11 8-9
Pacific Division Home Away Div Cnf Icf
Golden State 25-12 .676 ---- 15-4 10-8 9-4 13-5 12-7
Seattle 19-20 .487 7.0 11-9 8-11 7-5 12-10 7-10
Portland 17-21 .447 8.5 14-10 3-11 5-9 8-12 9-9
LA Lakers 17-23 .425 9.5 12-10 5-13 7-8 10-13 7-10
Phoenix 15-22 .405 10.0 11-8 4-14 5-7 7-12 8-10
Boston 104, Atlanta 96
LA Lakers 106, Philadelphia 98
Milwaukee 102, Detroit 92
Was Bullets 102, Phoenix 95
New York 113, Seattle 102