NBA Division Standings after Jan 3 in 1974-75 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 23-13 .639 ---- 7-10 16-3 4-6 12-8 11-5
Buffalo 22-14 .611 1.0 13-5 9-9 8-3 13-7 9-7
New York 20-15 .571 2.5 13-8 7-7 5-6 13-7 7-8
Philadelphia 15-21 .417 8.0 9-8 6-13 5-7 9-11 6-10
Central Division Home Away Div Cnf Icf
Was Bullets 26-10 .722 ---- 16-3 10-7 8-5 12-8 14-2
Cleveland 19-14 .576 5.5 12-4 7-10 8-3 11-6 8-8
Houston 19-16 .543 6.5 14-4 5-12 7-5 9-10 10-6
Atlanta 16-22 .421 11.0 8-9 8-13 5-7 7-13 9-9
NO Jazz 3-31 .088 22.0 3-10 0-21 1-9 1-17 2-14
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Detroit 21-17 .553 ---- 11-6 10-11 4-4 9-11 12-6
Chicago 18-17 .514 1.5 9-7 9-10 3-9 9-11 9-6
KC-Omaha 20-20 .500 2.0 10-9 10-11 9-5 15-7 5-13
Milwaukee 15-19 .441 4.0 10-9 5-10 6-4 8-10 7-9
Pacific Division Home Away Div Cnf Icf
Golden State 23-12 .657 ---- 13-4 10-8 9-4 13-5 10-7
Seattle 18-19 .486 6.0 10-8 8-11 7-5 12-10 6-9
Phoenix 15-20 .429 8.0 11-7 4-13 5-7 7-12 8-8
Portland 15-21 .417 8.5 12-10 3-11 5-9 8-12 7-9
LA Lakers 15-22 .405 9.0 11-10 4-12 7-8 10-13 5-9
Boston 127, LA Lakers 106
Philadelphia 107, KC-Omaha 95
Detroit 111, Buffalo 92
Cleveland 95, Houston 83
Chicago 126, Phoenix 99
Seattle 98, Portland 93