NBA Division Standings after Jan 29 in 1974-75 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 33-14 .702 ---- 14-10 19-4 7-7 19-9 14-5
Buffalo 31-17 .646 2.5 19-6 12-11 10-6 19-10 12-7
New York 25-23 .521 8.5 15-10 10-13 5-8 16-9 9-14
Philadelphia 20-29 .408 14.0 12-11 8-18 7-8 11-14 9-15
Central Division Home Away Div Cnf Icf
Was Bullets 35-13 .729 ---- 21-3 14-10 12-6 17-9 18-4
Houston 23-25 .479 12.0 16-8 7-17 8-8 10-15 13-10
Cleveland 22-24 .478 12.0 14-8 8-16 8-6 12-12 10-12
Atlanta 21-30 .412 15.5 13-13 8-17 8-8 10-18 11-12
NO Jazz 5-41 .109 29.0 5-14 0-27 2-10 2-20 3-21
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Detroit 30-20 .600 ---- 18-7 12-13 6-6 14-13 16-7
Chicago 27-21 .562 2.0 15-9 12-12 5-11 14-14 13-7
KC-Omaha 25-26 .490 5.5 14-11 11-15 11-6 18-9 7-17
Milwaukee 23-24 .489 5.5 15-10 8-14 8-7 12-13 11-11
Pacific Division Home Away Div Cnf Icf
Golden State 30-18 .625 ---- 19-5 11-13 12-5 16-9 14-9
Portland 22-26 .458 8.0 17-10 5-16 8-10 11-16 11-10
Seattle 22-26 .458 8.0 11-11 11-15 8-6 13-13 9-13
Phoenix 19-27 .413 10.0 13-11 6-16 5-10 9-16 10-11
LA Lakers 19-28 .404 10.5 13-11 6-17 7-9 10-14 9-14
Seattle 99, Phoenix 85
Detroit 93, Golden State 90
Philadelphia 98, New York 92
KC-Omaha 106, Milwaukee 102
LA Lakers 112, NO Jazz 108